Place of Origin:China | Condition:New |
Raw Material Processed:Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks | Pellet Diameter (mm):4 - 12 |
Output (kg/h):150 - 200 kg/h | Voltage:380V, 380v, 220v, 415v |
Dimension(L*W*H):Dimension 1250*600*850 mm | Motor Power (Kw):18.5kw |
Power (kW):22kw | Warranty:1 Year, 1 year |
Applicable Industries:Hotels, Building Material Shops, Manufacturing Plant, Energy & Mining | Key Selling Points:Flat Die pellet machine |
Weight (KG):200 KG | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Gear, Engine, Gearbox |
name:Flat Die pellet machine BSKJ250 | Capacity:150-200 kg/h |
Weight:200 kg | Dimension:1250*600*850 mm |
pellet diameter:4-12 mm | Power(W):11kw,15kw |
diesel engine:18hp | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Turkey, Peru, Russia, Spain, Sri Lanka | Showroom Location:Philippines, Indonesia, Mexico, Spain, Colombia |
Certification:CE ISO9001 |
Paramenters
Model | J-65 | J-70 | J-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Features
1. Novel design, high output and stable performance.
2. Main parts are made of special alloy material after heat treatment.
3. High wear resistant degree and long service time.
4. This Wet type floating fish feed machine is suitable for small fish feed plant and professional farmers.
5. Final processed aquatic feed pellets have unique taste and high nutritious.
6. Low energy cost, high capacity, easy to maintain.
7. Diameters and shapes of fish pellets can be adjusted by choosing different molds.
8. Salmonellas and bacterial infections can be killed by high temperature and high pressure process.
9. Feed pellets produced by this fish feed machine of puffing type, thus making it more easily to digest for fishes.
10. The Wet type floating fish feed machine is Equipped with steam condtioner, it will use steam to precook the flour materials, to make high quality fish feed.
Replace Bearing of Good Quality Hot Sale Floating Fish Feed Pellet Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | B | d | D | UNSPSC | |
EXFL205-14 | 0.65 kg | - | - | 34.8 mm | 22.22 mm | - | - | |
PEB224M90FH | 32.13 | 0.0 | N/A | 4.252 Inch | 108 Millimeter | 3.543 Inch | 90 Millimeter | 5.063 Inch | 128.59 Millimeter | 31171511 | |
MCFD 80 X | 1.539 | 0.0 | N/A | - | - | - | 31171530 | |
NABR25X | 0.23 | 0.0 | N/A | - | - | - | - | |
UCHPL207MZ2RFCB | 0.781 | 0.0 | N/A | 2.992 Inch | 76 Millimeter | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 31171513 | |
TAFNL16K211SEN | - | 0.0 | N/A | - | - | - | - | |
RASEY1-1/8-M | - | 0.0 | N/A | - | - | - | - | |
32956 | - | - | - | 63,5 mm | 280 mm | 380 mm | - | |
NJ2888 | - | - | - | 60 mm | 440 mm | 540 mm | - | |
37341 | - | - | - | - | - | - | 31411705 |
Replacement Seal of floating fish food pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | UNSPSC | |
B-1816 | 34.925 mm | 28.575 | 0.047 Kg | 18.0 | N/A | - | 31171512 | |
01EBCF315GR | - | - | 36.025 | 0.0 | N/A | - | - | |
5318 | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | 8.474 | 0.0 | N/A | 2.874 Inch | 73 Millimeter | 31171531 | |
QJ-318 | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | 6.31 | 0.0 | N/A | 1.693 Inch | 43 Millimeter | 31171531 | |
2MV9116WI SUL | 4.921 Inch | 125 Millimeter | 3.15 Inch | 80 Millimeter | 0.93 | 0.0 | N/A | 0.866 Inch | 22 Millimeter | 31171531 | |
LFR5204-16-NPP-VA | - | 0.787 Inch | 20 Millimeter | 0.26 | 0.0 | N/A | - | 31171530 | |
EF4BIP207R | 5.3700 in | 2-7/16 in | - | - | - | 6.8800 in | - | |
3NC 7205 FT | 52 mm | 25 mm | - | - | - | 15 mm | - | |
5S-HSB020C | 150 mm | 100 mm | - | - | - | 24 mm | - | |
15X28X7 HMS4 R | - | - | - | - | - | - | 31411705 |
Customer Cases For Good Quality Hot Sale Floating Fish Feed Pellet Machine Price For Factory In 2021 | |
---|---|
1 | Factory Price Hot sales Small Animal Pet Cat fish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Zimbabwe |
2 | World famous high quality fish feed machine floating fish pellet Sale In India |
3 | SBN Pellet Floating Fish Feed/Food Extruder/Making Machine/Equipment Sale In Ethiopia |
4 | Floating fish feed food making pellet extruder machine for fish farming For Sale India |
5 | Hot Sale Food Floating Fish Aquarium Feed Pellet Making Machine For Sale South Africa |
6 | Food Extruder Machine Animal Pet Pellet Fish Meal Poultry Feed Production Line Process In India |
Customer Cases For Good Quality Hot Sale Floating Fish Feed Pellet Machine Price For Factory In 2022 | |
---|---|
1 | Floating fish feed food making pellet extruder machine for fish farming Process In South Africa |
2 | High capacity pet food making machine pet dog food processing line Sale In South Africa |
3 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine For Sale United Arab Emirates |
4 | Hot Sale Food Floating Fish Aquarium Feed Pellet Making Machine Sale In United Arab Emirates |
5 | Food Extruder Machine Animal Pet Pellet Fish Meal Poultry Feed Production Line Sale In South Africa |
6 | (A) HKJ260 Floating Fish Feed Pellet Mill Pets Food Granule Machine Sale In Egypt |
7 | Automatic Floating Fish Feed Pellet Making Machine Feed Processing Machine Process In South Africa |
8 | World famous high quality fish feed machine floating fish pellet For Sale Nigeria |
Good Quality Hot Sale Floating Fish Feed Pellet Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine | 1 Set | US$1703 | US$7121 |
Pet Food Making Extruder Floating Fish Feed Pellet Machine | 1 Set | US$1223 | US$7386 |
Small Animal Pet Cat Fish Food Making Extruder Floating Fish Feed Pellet Machine | 1 Set | US$1732 | US$5291 |
Customized Allocation Fish Feed Machine Fish Food Making Machine Floating Sinking Pellet Processing Line Extruder Mill Plant | 1 Set | US$1670 | US$7062 |
Small Floating Sinking Tilapia Fish Feed Pellet Machine Price Fish Food Extruder | 1 Set | US$1994 | US$7019 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved