Place of Origin:Guangdong, China | Power Source:Electric |
Warranty:1 Year | Dimension(L*W*H):565*265*415mm |
Power:3000W, 3 KW | After-sales Service Provided:Video technical support |
Weight:15.2 kg | Condition:New |
Voltage:220V, 220V VAC | Year:new |
Applicable Industries:Other, Farms, Restaurant, Home Use, Hotels, Retail, Food Shop, Food & Beverage Factory, Food & Beverage Shops | Key Selling Points:Easy to Operate |
After Warranty Service:Online support | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Marketing Type:Ordinary Product |
Warranty of core components:Other | Core Components:Other |
Product name:continues fryer for chicken finger | Material:Stainless Steel |
Dimension:565*265*415 mm | Certification:ce |
Keyword:chicken wings fryer machine |
Specifications:
ITEM NO | VOLTAGE | POWER(KW) | DIMENSION(MM) | N.W(KG) |
Y-6L | 220V | 2.5KW | 265*425*280 | 4 |
Y-12L | 220V | 3.25KW | 290*550*410 | 13 |
Y-12L-2 | 220V | 3.25KW+3.25KW | 580*550*410 | 24 |
Features:
1.. One machine is multi-purpose, can fry all kinds of food continuously, without stringy taste
2. No lampblack, ensure the health of operators
3. "Oil water separation" fryer is easy to operate and can be operated by one person.
4. This machine can save 50% energy and 40% oil. It is a kind of oil-saving, environmental protection,health and practical high-tech food equipment developed by our company through introducing, digesting and absorbing foreign advanced technology.
Replace Bearing of Dayi Large Capacity Oil-Curtain Fryer Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Long Description | Inch - Metric | |
6314 | 150 mm | 70 mm | 2,52 Kg | 0.0 | N/A | 70MM Bore; 150MM Outside Diameter; 35MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | Metric | |
01 B 504 GR | - | - | 15.74 | 0.0 | N/A | - | - | |
QVTU22V315SM | - | 3.938 Inch | 100.025 Millimeter | 21.792 | 0.0 | N/A | Take Up Bearing Only; 3-15/16" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22222 Insert Part; Cast Ste | Inch | |
QACW09A040SEC | 2.882 Inch | 73.2 Millimeter | 1.575 Inch | 40 Millimeter | 4.09 | 0.0 | N/A | 4 Bolt Round Flange Cartridge; 40MM Bore; 130MM Bolt Circle; 91.9MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 73.2MM Length Thru Bore; Relubricatable; | Metric | |
7018HVUJ84 | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 1.16 | 0.0 | N/A | 90MM Bore; 140MM Outside Diameter; 24MM Width; Open; ISO P4; Single; Phenolic Cage | Metric | |
FHSFX206-30MM | - | - | - | 0.0 | N/A | - | - | |
7 | 1.9352 in | - | 36.20 lbs | - | - | - | - | |
MSM280BXHF | - | - | - | - | - | - | - | |
VKBA 3934 | - | - | - | - | - | - | - | |
7015DF | 115 mm | 75 mm | - | - | - | - | - | |
NAO-17×30×13 | 30 mm | 17 mm | - | - | - | - | - | |
7216 BDT | 140 mm | 80 mm | - | - | - | - | - | |
MU5206UM26 | - | - | - | - | - | 30MM Bore; Straight Bore Profile; 62MM Outside Diameter; 23.812MM Width; RBEC 1 / ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer | Metric | |
17395 | - | - | - | - | - | - | - |
Replace Bearing of large deep fryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Manufacturer URL | |
22319 VA | 200 mm | 95 mm | 10,5 Kg | - | - | - | - | |
05079-2 | 0 Inch | 0 Millimeter | 0.787 Inch | 19.99 Millimeter | 0.03 | 1.0 | N/A | 31171527 | http://www.timken.com | |
B-69-10 | 0.565 Inch | 14.351 Millimeter | 0.377 Inch | 9.576 Millimeter | - | 0.0 | N/A | 31171515 | http://www.isostatic.com | |
MNT8220718 | - | 2.438 Inch | 61.925 Millimeter | 28.602 | 0.0 | N/A | 31171533 | http://www.rexnord.com | |
QVVF19V085ST | 4.49 Inch | 114.046 Millimeter | 3.346 Inch | 85 Millimeter | 15.89 | 0.0 | N/A | 31171501 | http://www.qmbearings.com | |
NU-322 M C/3 | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 11.61 | 0.0 | N/A | 31171547 | http://www.consbrgs.com | |
39322035 | - | - | - | 0.0 | N/A | - | - | |
UEFCS206-20FS | 1.567 Inch | 39.8 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.11 | 0.0 | N/A | 31171501 | http://www.amibearings.com | |
SLC1.1/8 | - | - | 1.1 | 0.0 | N/A | - | - | |
07100/07196 | 1.9687 in | 1.0000 in | - | - | - | - | - | |
29520-7423 | 1.7500 in | - | 0.7 lb | - | - | - | - | |
BKHKS6900ZZ-[20,30,40] | - | - | - | - | - | - | - | |
23136EMW33 | 300,000 mm | 180,000 mm | - | - | - | - | - | |
4941 | - | - | - | - | - | 31411705 | - |
Customer Cases For large deep fryer For Factory In 2022 | |
---|---|
1 | Large capacity industrial mcdonalds deep fryer Process In Brazil |
2 | Large capacity industrial mcdonalds deep fryer Process In Brazil |
3 | Large capacity industrial mcdonalds deep fryer Sale In Brazil |
4 | Commercial doughnut fryer/ deep fryer professional/ industrial plantain chips fryer For Sale Ethiopia |
5 | 1400W 3.5L electric digital LCD display hot air deep fryer Process In Mexico |
6 | Commercial doughnut fryer/ deep fryer professional/ industrial plantain chips fryer Sale In Sri Lanka |
7 | kfc fryer machine/digital air fryer/kfc pressure fryer For Sale Mexico |
Customer Cases For Dayi Large Capacity Oil-Curtain Fryer Making Machine For Factory In 2022 | |
---|---|
1 | 30L deep fryer/ dual temperature control setting for large capacity commercial deep fryer pressure cooker Sale In Ethiopia |
2 | Industrial 200L Electrical Heating Chicken Deep Fryer Frying Machine Process In South Africa |
3 | Industrial 200L Electrical Heating Chicken Deep Fryer Frying Machine For Sale Brazil |
4 | 1400W 3.5L electric digital LCD display hot air deep fryer For Sale South Africa |
5 | kfc fryer machine/digital air fryer/kfc pressure fryer Process In Algeria |
6 | Industrial 200L Electrical Heating Chicken Deep Fryer Frying Machine Sale In India |
7 | 30L deep fryer/ dual temperature control setting for large capacity commercial deep fryer pressure cooker Sale In Singapore |
8 | Large capacity 3.0L digital control oil free fryer 2.4L /3,5L /4L /5,5L /6L /7,2L /12L capacity Electric+Deep+Fryers Sale In South Africa |
Dayi Large Capacity Oil-Curtain Fryer Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Oil-Water Separation Electric Fryer Gas Fryer Electric Frying Pan Single Cylinder Commercial Large Capacity Deep Fryer | 1 Set | US$1789 | US$6257 |
Hot Selling Home Appliance 5.6L Large Capacity Air Fryer Electric Chicken Deep Fryer Without Oil | 1 Set | US$1422 | US$6855 |
Large Food Capacity Deep Fat Pressure Fryer for Sale | 1 Set | US$1478 | US$7317 |
2019 New 5.0qt Digital Touch Oil Air Fryer | 1 Set | US$1991 | US$6254 |
2019 Hot Sale Air Fryer Without Oil | 1 Set | US$1924 | US$5156 |
30L Large Capacity Commercial Electric Donut Fryer | 1 Set | US$1270 | US$6152 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved