Place of Origin:Fujian, China | Condition:New |
Voltage:220V/380V | Power:1.5kw x 2 |
Dimension(L*W*H):3.25*1.1*1.45m | Weight:1500kg |
Warranty:1year | Applicable Industries:Machinery Repair Shops |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:ce |
Description:
Themachine is composed of plastic extruder ,vacuum calibration and cooling unit,haul-off unit ,rotary cutter ,etc . It can be used to produce different kindsof straws such as one color ,double color and three color ,spiral strip straw,medical pipe and so on.
This machine is a professional equipmentof making different kinds of drinking straws.The machine can produce differentspecifications of tubes only to change the mold .
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank,take up and cutting device etc.It make different diameter and length straight straws.
Replace Bearing of Industrial Rigatoni Factory Price Snack Food Extruder Macaroni Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Minimum Buy Quantity | |
4R17001 | 850,000 mm | 1150,000 mm | 650,000 mm | 650,000 mm | - | 650,000 | - | |
PFD 1.1/4 TR | 31.75 mm | - | 25,5 kN | 42,9 mm | 0,69 Kg | 42,9 | - | |
52415 | 75 mm | 160 mm | 254 kN | 26 mm | 10,8 Kg | 115 | - | |
GY1015-KRR-B-AS2/V | 23,8125 mm | 52 | 15 mm | 34,1 mm | - | 34,1 | N/A | |
7204 | 20 mm | 47 mm | 14,5 kN | 14 mm | - | 14 | - | |
C 2212 V/C3 | - | - | - | - | 1.142 | - | N/A | |
23148KEMBW40IW534C3 | - | - | - | - | - | - | N/A | |
6208 C2FYP5 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 0.395 | - | N/A | |
SAFD510-N | - | - | - | - | 4.585 | - | N/A | |
LFT-SXV-104S | 1.2500 in | - | - | - | - | - | - | |
30207 J2/Q | 35 mm | 72 mm | 15 mm | 17 mm | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Replace Pump of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | d1 | |
707 CD/HCP4AH | 19 mm | 7 mm | 6 mm | - | - | - | 10.8 mm | |
KPS220DK6 | 1.563 Inch | 39.69 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.744 | N/A | 0.0 | - | |
PKEB22655FE | 4.29 Inch | 108.966 Millimeter | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | 21.34 | N/A | 0.0 | - | |
22312C3W33 | - | - | - | 3.001 | N/A | 0.0 | - | |
Z-522275-TR1-W209C-J26C | - | - | - | 93.3 | N/A | 0.0 | - | |
NJ328-E-M1-C3 | 300 mm | 140 mm | 62 mm | - | - | - | - | |
QAP18A090ST | 10.3150 in | 90 mm | 4.3000 in | 45 lbs | - | - | - | |
MSE115BXHS | - | - | - | 30 lb | - | - | - | |
BGMW6904VV-[40,50,60] | - | - | - | - | - | - | - | |
61803-2z-skf | 26mm | 17mm | 5mm | - | - | - | - | |
SL192324 | 260 mm | 120 mm | 86 mm | - | - | - | - | |
6221-2Z | 190 mm | 105 mm | 36 mm | - | - | - | 131,5 mm | |
24110 | - | - | - | - | - | - | - |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Automatic extruding machine of pp drinking straw For Sale Brazil |
2 | ML15 Five Color straw extruder For Sale Zimbabwe |
3 | Wheat Straw Tube Single Paper Making Machine For Sale Zimbabwe |
4 | Good Price Paper Straw Making Machine Process In Ethiopia |
5 | The product pasta straw processing line / spaghetti machine line with low power consumption For Sale Egypt |
6 | two color straw pipe extrusion making machine price Sale In Egypt |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | Artistic flexible straw making machine Process In Mexico |
2 | High Quality High-speed Automatic Machine Making Paper Straw Process In Sri Lanka |
3 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Sale In Singapore |
4 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Sale In Turkey |
5 | High Quality Pasta Spaghetti Macaroni Food Making Machine Sale In Ethiopia |
6 | Automatic flexible straw making machine For Sale Singapore |
7 | Good Price Paper Straw Making Machine Process In Egypt |
Industrial Rigatoni Factory Price Snack Food Extruder Macaroni Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine | 1 Set | US$1860 | US$6284 |
Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment | 1 Set | US$1435 | US$7160 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1908 | US$7967 |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine | 1 Set | US$1940 | US$5820 |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1284 | US$6560 |
Cheap Price Automatic Noodle Pasta Spaghetti Making Machine Dolly Mini P3 Pasta Machine Shell Pasta Maker Machine | 1 Set | US$1595 | US$7263 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1258 | US$6179 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved