Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2019 | Warranty of core components:2 years |
Core Components:Engine | Condition:New |
Place of Origin:Sichuan, China | Production Capacity:350kg/h |
Voltage:110-230v | Power:1.5kw, 1500w |
Weight:53 KG | Dimension(L*W*H):55.5*35*56cm |
Warranty:2 years | Product name:Meat grinder, meat mincer |
Application:mincing meat, making sausage | Power Source:Electricity |
Material:304 stainless steel | Advantage:powerful, strong, durable |
MOQ:1set | Motor:copper core |
N.W./G.W.:51kg/53kg | Speed:165/195r/min |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Free spare parts | Certification:ce |
Description:
The distance between the blades can be customized, with stainless steel blades, and the quality is reliable.
With waterproof and emergency stop switch, worry-free after-sales, complete accessories.
A time-saving, multifunctional accessory that allows you to chop, slice and tenderize quickly and easily.
It can be used in meat shops, delicatessens, supermarkets, restaurants, hotels and other industries that need food retail.
Main Features:
1. All stainless made ,polished housing,s/s tray.food grade plastic feedr.Strict complies with hygiene standards.
2. Spiral propeller design,hard to jammed and smooth running.
3. Intended for heavy duty work in commerical food processing applications.
4. Compact designs make the grinder ideal for open kitchens application or front end meat operations.
2019 Hot Sale Vegetable Fruit Air Bubble Cleaner Machine SUS 304 Professional Washer Machine (TS-X200) Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | B | Inventory | UNSPSC | Inch - Metric | |
16026 | 200 mm | 130 mm | N/A | 22 mm | 0.0 | 31171504 | Metric | |
7004CG/GNP42 | 42 mm | 20 mm | N/A | 12 mm | 0.0 | 31171531 | Metric | |
6003ZZNR/2AS | 35 mm | 17 mm | - | 10 mm | - | - | - | |
DSLB687918 | - | 4.938 Inch | 125.425 Millimeter | N/A | - | 0.0 | 31171533 | Inch | |
3MM9111WI SUM | 3.543 Inch | 90 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 0.709 Inch | 18 Millimeter | 0.0 | 31171531 | Metric | |
NUP-2313E | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | N/A | 1.89 Inch | 48 Millimeter | 0.0 | 31171547 | Metric | |
568-90089 | 5 Inch | 127 Millimeter | 2.906 Inch | 73.812 Millimeter | N/A | - | 0.0 | 31171516 | Inch | |
BIG2035 | - | - | N/A | - | 0.0 | - | - | |
2mm9132wicrsul-timken | 240mm | 160mm | - | 38mm | - | - | - | |
NK7/12 | 14 mm | - | - | - | - | - | - | |
6822NR | 140 mm | 110 mm | - | 16 mm | - | - | - | |
1250115 | - | - | - | - | - | 31411705 | - |
Replacement Bearing of 2019 Hot Sale Vegetable Fruit Air Bubble Cleaner Machine SUS 304 Professional Washer Machine (TS-X200) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | UNSPSC | Minimum Buy Quantity | Inventory | Weight / LBS | |
SILKB12F | 12 mm | 0,12 Kg | - | - | - | - | - | |
NH1072 | 360 mm | 74,65 Kg | 540 mm | - | - | - | - | |
C4F30SS | 1.181 Inch | 30 Millimeter | 0.48 | 0 Inch | 0 Millimeter | 31171501 | N/A | 0.0 | 1.06 | |
SALF 206 30MM G H4 | 1.181 Inch | 30 Millimeter | 0.635 | 1.406 Inch | 35.7 Millimeter | 31171501 | N/A | 0.0 | 1.4 | |
BYR-1-1/2 | 0.438 Inch | 11.125 Millimeter | 0.186 | - | 31171530 | N/A | 0.0 | 0.41 | |
SUCSF 208 24 | 1.5 Inch | 38.1 Millimeter | 2.23 | 1.937 Inch | 49.2 Millimeter | 31171501 | N/A | 0.0 | 4.9 | |
6003 NRC3 | - | 0.1 | - | - | N/A | 0.0 | - | |
2318K | 3.543 Inch | 90 Millimeter | - | 7.48 Inch | 190 Millimeter | 31171532 | N/A | 0.0 | 19.62114 | |
CFH 2 1/2 B | - | - | - | - | - | - | - | |
UCFC213E3D2K2 | 65 | - | - | - | - | - | - | |
43BWD13A | 43 mm | - | 79 mm | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | 31411705 | - | - | - |
Customer Cases For professional grade meat grinder For Factory In 2022 | |
---|---|
1 | Electric Meat and Vegetable Grinder For Sale South Africa |
2 | Electric Meat Grinders Process In Brazil |
3 | Professional Stainless Steel Frozen Meat Mincer Meat Grinder Automatic Meat Cutter Machine Sale In Greece |
4 | commercial electric meat grinder For Sale United Arab Emirates |
5 | Professional Stainless Steel Frozen Meat Mincer Meat Grinder Automatic Meat Cutter Machine For Sale Brazil |
6 | New Design Hot Sell Powerful Electric Meat Grinder For Sale Russia |
7 | Stainless Steel Commercial 32 Meat Grinder Sale In India |
Customer Case Of professional grade meat grinder At 2021 | |
---|---|
1 | AL-12 Aluminum body national meat grinder/professional mincer for meat processing/used meat mincer Sale In Brazil |
2 | Professional cacao colloidal mill/ carrot paste grinder/ coffee bean emulsion grinder machine Sale In Morocco |
3 | Meat Grinder Process In United Arab Emirates |
4 | Electric Meat Grinders Sale In Turkey |
5 | commercial electric meat grinder For Sale Russia |
6 | hot sale high efficiency meat grinder blender meat chopper mixer meat bowl cutter machine Process In Turkey |
2019 Hot Sale Vegetable Fruit Air Bubble Cleaner Machine SUS 304 Professional Washer Machine (TS-X200) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hr22 Kitchen Food Processor Accessories Used National Automatic Meat Grinder Machine Electric Maintenance Meat Grinder for Bones | 1 Set | US$1315 | US$5439 |
Food Vacuum Sealer Machine | 1 Set | US$1391 | US$5606 |
High Capacity Fruit Selecting Machine | 1 Set | US$1856 | US$6886 |
Hr32MD Multi-Function Kitchen Tool Industrial Meat Mixer Grinder Manual Meat Grinder | 1 Set | US$1950 | US$5717 |
Factory Price Food Processor Electric Meat Grinder for Sale | 1 Set | US$1538 | US$5423 |
China Supplier Stainless Steel Mayonnaise Colloid Mill for Food/Bitumen | 1 Set | US$1895 | US$5595 |
Factory Fruit Grading Sorting Machine Apple Sorting Machine | 1 Set | US$1679 | US$5397 |
Industrial Commerical Peanut Butter Making/Jam Processing Machinery | 1 Set | US$1394 | US$5324 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved