Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Place of Origin:China | Type:dryer |
Voltage:380V or use the motor in your country | Power:7.5KW |
Weight:120 KG | Dimension(L*W*H):700*800*1300mm |
Year:2021 | Warranty:1 year |
Heating Method:Electric Heating | Certification:CE |
Description
Fish feed pellet extruder: Dry Type Fish Feed Pellet Machine and Wet Type Fish Feed Pellet Machine are used to produce floating fish feed pellets professionaly. The feed pellets produced are with diameter from 1-15mm and they can be used for pet food, fish feed pellets, shrimp feed and other animal feed pellets.
Our service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replacement Pump of High Output Dry Pet Food Snack Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | Minimum Buy Quantity | UNSPSC | Long Description | Inch - Metric | |
PME35-N | 1,22 Kg | 35 mm | 0.0 | N/A | 31171501 | 4 Bolt Round Flange Cartridge; 35MM Bore; 110MM Bolt Circle; 78.5MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 38.9MM Length Thru Bore; Relubricatable; Double Lip Co | Metric | |
3MM9128WI SUH | 3.456 | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 31171531 | 140MM Bore; 210MM Outside Diameter; 33MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | Metric | |
QAATU20A100SEB | 21.792 | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 31171533 | Take Up Bearing Only; 100MM Bore; 52.37MM Slot Width; 219.08MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22220 Insert Part; Cast Steel Ho | Metric | |
NU212 | 0.835 kg | 2.362 Inch | 60 Millimeter | 0.0 | N/A | 31171547 | 60MM Bore; Straight Bore Profile; 110MM Outside Diameter; 22MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte | Metric | |
HMR7S | 0.07 | 0.438 Inch | 11.125 Millimeter | 0.0 | N/A | 31171508 | 7/16" Bore; 7/16" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; | Inch | |
UCNFL201-8MZ2CEW | 0.286 | - | 0.0 | N/A | - | - | - | |
29685-20024/29620B-20024 | - | - | 0.0 | N/A | - | - | - | |
Bearing BOST #B1620-14 | - | - | 0.0 | N/A | - | - | - | |
47687-3 | 1.16 | 3.25 Inch | 82.55 Millimeter | 0.0 | N/A | 31171527 | Cone; Class 3 Precision; 47687 Basic Number; 3-1/4" Bore; 1-5/16" Width; Single Row of Rollers | Inch | |
P2B 108-LF-AH | - | 1.5000 in | - | - | - | - | - | |
7200-d | - | 10.000 mm | - | - | - | - | - | |
R155.64 | - | - | - | - | - | - | - | |
RS404527 | - | - | - | - | - | - | - | |
529379 | - | - | - | - | - | - | - |
Replacement Bearing of High Output Dry Pet Food Snack Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | UNSPSC | Width | Weight | |
NMJ4 | 101,6 mm | 215,9 mm | 44,45 mm | 149 kN | - | 44,45 | 8,26 Kg | |
D13 | 31,75 mm | 59,538 mm | - | - | 31171507 | 15,875 | - | |
239/710 KCW33+H39/710 | 710 mm | 950 mm | 180 mm | 180 mm | - | 180 | - | |
GE30ES-2RS | 30 mm | 47 mm | 22 mm | - | - | 22 | - | |
744AR/742 | 69,85 mm | - | 46,672 mm | 264 kN | - | 46,672 | - | |
USFLZ212-36 | 57.15 mm | - | 53.7 mm | 52.5 kN | - | - | 3.5 kg | |
P2B-DLEZ-110-PCR | 1.625 Inch | 41.275 Millimeter | 2 Inch | 50.8 Millimeter | 2.125 Inch | 53.98 Millimeter | - | 31171511 | - | 1.59 | |
23040-E1A-M-C3 | 7.874 Inch | 200 Millimeter | 12.205 Inch | 310 Millimeter | 3.228 Inch | 82 Millimeter | - | 31171510 | - | 22.5 | |
UEF206-20CE | 1.25 Inch | 31.75 Millimeter | 1.567 Inch | 39.8 Millimeter | - | - | 31171501 | - | 1.2 | |
LSE107BXHSNKPS | - | - | - | - | - | - | - | |
NKX 30 | 30 mm | 42 mm | - | 30 mm | - | - | - | |
UK216+H-44 | 69,85 mm | 140 mm | 78 mm | 33 mm | - | - | - | |
17395 | - | - | - | - | 31411705 | - | - |
Customer Have Factory Case Of dry fish making machine At 2021 | |
---|---|
1 | HF 100kg/h floating feed making fish food pellet machine Sale In Russia |
2 | New design products multi-functional dry dog food processing line fish dog cat pet food making machine Sale In India |
3 | OMT 1Ton Snow ice Flake ice making machine for dry ice Process In Algeria |
4 | Fully automatic fish feed making machine for sale Process In Turkey |
5 | dry dog food production line fish feed pellet making feed pellet extruder machine to make animal food for pet food Process In Brazil |
6 | Fully automatic fish feed making machine for sale Process In Brazil |
7 | Automatic fish food making machine, floating fish feed extruder,fish food processing line For Sale Turkey |
8 | HF 100kg/h floating feed making fish food pellet machine Sale In Sri Lanka |
Customer Case Of dry fish making machine At 2021 | |
---|---|
1 | Fully automatic fish feed making machine for sale Sale In Turkey |
2 | OMT 1Ton Snow ice Flake ice making machine for dry ice Sale In India |
3 | New arrival fish feed pellet machine / floating fish food making machine for hot sale Sale In Zimbabwe |
4 | Full-auto Dry wet pet food animal feed fish feed making machines dry dog food pellet making machine pet dog food extruder Sale In Sri Lanka |
5 | animal fish feed production line/dry dog food production line/china pet food making machine Process In Russia |
6 | Fully automatic fish feed making machine for sale Process In Argentina |
7 | Dry Pet Dog Cat Food Fish Feed Extruder Making Machine For Sale Brazil |
High Output Dry Pet Food Snack Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular 120-150 Kg Per Hour 60-80mesh Raw Material Pets' and Animals' Favourite Feed Pellet Shape Dry Type Floating Catfish Feed Pellet Making Machine | 1 Set | US$1850 | US$5734 |
Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1331 | US$5930 |
Dry Wet Pet Dog Floating Sinking Fish Feed Extruder Processing Machine | 1 Set | US$1151 | US$7910 |
150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device | 1 Set | US$1406 | US$5447 |
Factory Price Best Seller Fish Feed Making Machine | 1 Set | US$1063 | US$6478 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved