Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Voltage:220 |
Power:200 | Weight:14 KG |
Dimension(L*W*H):33*30*35cm | Year:2021 |
Warranty:1 Year | Certification:ce |
Name:Fruits Dryer | Function:Multifunctional |
Introduction:
Microwave Herb drying machine is a sort of electromagnetic wave which frequency is 300GHZ. The water molecule in medium material is polar molecule, under the effect of the repaid change of electromagnetic field, is polarity herb dryer machineorientation will alter with the changes of external electric field with high-speed,causing the movements and friction of molecule, so that the microwave field energy LD Brand Industrial Food Herb Drying Machine/ Fruit Dehydrator can be converted to heat herb dryer machineenergy in medium to rise the temperature of materials, accomplishing heating.
Feature
Dehydrated parsley flakes and fine powder.
Great source of Vitamin A and C.
GMO free. Gluten free.
Certified Kosher by OU Kosher.
Common uses: Like many of our dehydrated vegetables, dried parsley is often added to sauces, casseroles, Italian dishes, stuffing mixes, and bread.
Replace Seal of dehydrating herbs in a food dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | C | |
EGB15060-E40 | 155 mm | 150 mm | - | 0.0 | N/A | 31171515 | - | |
NKI 42/20 | 57 mm | 42 mm | 0,138 Kg | - | - | - | 26 kN | |
7028C | 210 mm | 140 mm | 3,96 Kg | - | - | - | 132 kN | |
EXP213-40T20 | - | 63.5 mm | 6.71 kg | - | - | - | 57.2 kN | |
60/222RSC3 | - | - | 0.079 | 4.0 | N/A | 31171504 | - | |
FM-1420-22 | 0.787 Inch | 20 Millimeter | 0.551 Inch | 14 Millimeter | - | 0.0 | N/A | 31171515 | - | |
B71910-E-2RSD-T-P4S-UL | 2.835 Inch | 72 Millimeter | 1.969 Inch | 50 Millimeter | - | 0.0 | N/A | 31171531 | - | |
NA6901 | - | - | - | 0.0 | N/A | - | - | |
61814-2RS | 3.543 Inch | 90 Millimeter | 2.756 Inch | 70 Millimeter | 0.145 | 0.0 | N/A | 31171504 | - | |
D-3472-C ASSY | - | - | - | 0.0 | N/A | - | - | |
NU 2207 ECP/CNM | - | - | - | 0.0 | N/A | - | - | |
BGFRZ6804DD-[35-70/1] | - | - | - | - | - | - | - | |
K18x24x20 | - | - | - | - | - | - | - | |
19613 | - | - | - | - | - | 31411705 | - |
Replacement Seal of dehydrating herbs in a food dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Minimum Buy Quantity | Weight | UNSPSC | D | Noun | |
RA15 | 15 mm | 0.0 | N/A | - | - | - | - | |
ESFAE206-19 | 30.16 mm | - | - | 0.81 kg | - | - | - | |
QA203KITSB | - | 0.0 | N/A | 2.268 | - | - | - | |
6313-ZZ C/4 | 2.559 Inch | 65 Millimeter | 0.0 | N/A | 2.14 | 31171504 | 5.512 Inch | 140 Millimeter | Bearing | |
24044-K30 C/3 | 8.661 Inch | 220 Millimeter | 0.0 | N/A | 39.64 | 31171510 | 13.386 Inch | 340 Millimeter | Bearing | |
51108 | - | 0.0 | N/A | - | - | - | - | |
NU318-E-MPA-C3 | - | 0.0 | N/A | 6 | - | - | - | |
29368 M | 340 mm | - | - | - | - | 540 mm | - | |
PW35650035CSHD | 35 mm | - | - | - | - | 65 mm | - | |
99156 | - | - | - | - | 31163218 | - | Sleeve | |
30X47X7 CRW1 R | - | - | - | - | 31411705 | - | - |
Customer Cases For Cashew Nut/Peanut/Cocoa Bean Drying Machine/Dryer/Dehydrating Machine For Factory In 2021 | |
---|---|
1 | Industrial Hot Air Dryer For Food/Mushroom Tray Dehydrator/Herb Dehydrator Dryer For Sale Nigeria |
2 | Automatic Vegetable Drying Machine and fruit dryer for herbs, food and pharmacy For Sale South Africa |
3 | 10 trays food grade stainless steel food and fruit dehydrator machine For Sale Russia |
4 | Mushroom /vegetables dehydrator/ Electric Fruit drying machine For Sale Turkey |
5 | Continuous herb leaf 1200kg flower dehydrating machine Process In Zimbabwe |
6 | Stainless Steel Vegetables Fruits Meat Herbs Grains Fish Dehydrator/Drying Machine Sale In Russia |
7 | vegetable drying oven fruit dehydrator drying machine Sale In South Africa |
8 | Spray dryer drying equipment milk and whey dehydrating machine make instant coffee powder milk Process In Turkey |
Customer Cases For dehydrating herbs in a food dehydrator For Factory In 2021 | |
---|---|
1 | High Quality Electric Dryer Room for Gastrodia/Herb Dehydrator For Sale South Africa |
2 | Noodle Dryer/ Herb Dehydrator/ Bamboo Shoots Drying Machine For Sale United Arab Emirates |
3 | Stainless Steel Vegetables Fruits Meat Herbs Grains Fish Dehydrator/Drying Machine Sale In Argentina |
4 | Hot Sale Herb Drying Machine Process In Russia |
5 | Small Food Meat Fruit Herb Freeze Drying Vacuum Dehydrator Machine Price Sale In Nigeria |
6 | 10 trays food grade stainless steel food and fruit dehydrator machine For Sale Ethiopia |
Cashew Nut/Peanut/Cocoa Bean Drying Machine/Dryer/Dehydrating Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
(KT) Seeds Microwave Dryer& Sterilizer/Microwave Drying and Sterilizing Machine | 1 Set | US$1270 | US$5208 |
Hotel 10 Racks Stainless Steel Commercial Electric Food Dryer/Food Dehydrator | 1 Set | US$1697 | US$6688 |
Hot Air Tray Type Automatic Fruit and Vegetable Dryer | 1 Set | US$1940 | US$7875 |
Factory Direct Sale Fish Dryer Machine From China | 1 Set | US$1116 | US$5747 |
Top Manufacturer From China Multifunctional Electric Food Dehydrator | 1 Set | US$1733 | US$7246 |
Hot Sale Small Tray Dryer Equipment | 1 Set | US$1246 | US$7921 |
Made in China Low Price Fish Dehydrator | 1 Set | US$1467 | US$7334 |
Commercial Use Nut Dehydrator/ Peanut/ Walnut/ Food Drying Machine | 1 Set | US$1963 | US$5422 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved