Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail |
Weight (KG):300 | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Function:FILLING, Wrapping, Labeling, Sealing, SLITTING |
Application:Food, Commodity, Medical, Chemical | Packaging Type:Bags, Film, Foil, Pouch |
Packaging Material:Plastic, Metal | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:AC220V 50HZ |
Place of Origin:Guangdong, China | Dimension(L*W*H):970*680*1950 |
Warranty:3 years | Key Selling Points:Multifunctional |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor, PLC, Gear, Engine | Production Capacity:40bag/min, 50bag/min, 5-50 bag/min |
Product name:Powder Automatic Measure Packaging Machine | bag type:Pouch Bag |
bag size:L)50-200mm W)20-150mm | weight:10kg,20g,100g |
speed:5-50 bag/min | Control:Famous Brand PLC+Touch Screen |
Main Function:single channel | Material:Stainless Steel 304 |
Advantage:Dual frequency conversion control | Product Keywords:Dual frequency conversion control |
PECIFICATION
Packing speed | 5-60bag/min |
Bag-making size | (L)50-300mm(W)60-200mm |
Filling range | 150-1300ml |
Max packing film width | 40mm |
Film thickness | 0.04-0.08mm |
Air consumption | 200L/min,0.7*10Pa |
Total power/voltage | 2.2KW/220V 50-60Hz |
Characteristics:
1. PLS control with stable, reliable biaxial highaccuracy output and color touch screen, bag-making, measuring, filling, printing, cutting, finished in one operation.
2. Separate circuit boxes for pneumatic control and power control. Noise is low, and the circuit is more stable.
3. Film-pulling with vacuum double belt: less pulling resistance, bag is formed in good shape with better appearance, belt is resistant to be worn-out.
Replacement Pump of PP Woven 1000kgs Weight Bag Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Width | UNSPSC | |
22315 E | 160 mm | 75 mm | 55 mm | - | - | 2.165 Inch | 55 Millimeter | 31171510 | |
6056-M | 420 mm | 280 mm | 65 mm | 302 kN | 33 Kg | 65 | - | |
NF18/670 | 820 mm | 670 mm | 69 mm | 1530 kN | 84 Kg | 69 | - | |
6317-2Z | 180 mm | 85 mm | 41 mm | 133 kN | 4,24 Kg | 41 | - | |
234215-2 | 21.5 Inch | 546.1 Millimeter | 0 Inch | 0 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 17.338 | - | 31171529 | |
UCF318-308D1 | 3.78 Inch | 96 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | 19.07 | - | 31171501 | |
RMS-8 | 2 Inch | 50.8 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.688 Inch | 17.475 Millimeter | - | 0.18 | - | 31171547 | |
QMFL100402 | - | - | - | - | - | - | - | |
71924acdgb/p4a-skf | 165mm | 120mm | 22mm | - | - | - | - | |
BH1820 | 38,1 mm | - | - | 31,75 mm | - | - | - | |
RNA4926 | - | - | - | - | - | - | - | |
R18-2RS | - | - | - | - | - | - | - | |
37341 | - | - | - | - | - | - | 31411705 |
Replacement Bearing of PP Woven 1000kgs Weight Bag Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro del foro | Inventory | |
NUP252 E | 260 mm | 480 mm | 80 mm | 1100 kN | 72,65 Kg | - | - | |
6013-2Z-N | 65 mm | 100 mm | 18 mm | 30,5 kN | 0,436 Kg | - | - | |
7912CTRV1VDULP4 | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | 1.024 Inch | 26 Millimeter | - | - | - | 0.0 | |
XCS71909-E-T-P4S-UL | 1.772 Inch | 45 Millimeter | 2.677 Inch | 68 Millimeter | 0.472 Inch | 12 Millimeter | - | 0.25 | - | 0.0 | |
UCT210-31CE | - | - | - | - | 2.812 | - | 0.0 | |
QA215KITST | 2.9375 in | - | - | - | - | - | - | |
SAF 23024 KA x 4 | - | - | - | - | - | - | - | |
S-UCF206 | 30 | - | - | - | - | - | - | |
PB15 | 15 mm | - | - | - | - | 15 | - | |
6017-2RS | 85 mm | 130 mm | 22 mm | 22 mm | - | 85 | - | |
9943 | 30 mm | 62 mm | 17,25 mm | 17,25 mm | - | 30 | - | |
AZ3987E0 | - | - | - | - | - | - | - |
Customer Cases For PP Woven 1000kgs Weight Bag Making Machine For Factory In 2021 | |
---|---|
1 | Automatic Granules Back filling and sealing dry food peanut Spices Packing Machine Sale In Ethiopia |
2 | auto bagger and accurate weight scales /tea packaging Sale In Russia |
3 | Automatic Chili Cocoa Coffee Washing Powder Bottles Filling Packing Weighing Machine with Double Heads Process In Brazil |
4 | Multi-function 500g-2kg Automatic Weighting System Dried Fruit Walnuts Packaging Machine Process In Indonesia |
5 | Automatic Sugar Sachet Packing Machine With Three Edges Sealing Bag Process In Zimbabwe |
6 | LG- DCS-50 5kg rice packing machine scale for rice packing and weighting For Sale Greece |
7 | Full Automatic weighted Vertical Form Fill Seal Toner Powder Packing Machine Process In Russia |
8 | Multi-function 500g-2kg Automatic Weighting System Dried Fruit Walnuts Packaging Machine Sale In India |
Customer Case Of weight packaging machine At 2021 | |
---|---|
1 | automatic weight packing machine sugar powder packaging packing machine Sale In Zimbabwe |
2 | LG- DCS-50 5kg rice packing machine scale for rice packing and weighting Process In Ethiopia |
3 | Manufacture automatic wood pellet weight packing machine Process In Indonesia |
4 | Auto vffs scale weight food plastic bag making packaging equipment machines Sale In Ethiopia |
5 | 5-50kg Granule weighting packing machine/wheat flour packing and sealing machine SJS-50IH Sale In Nigeria |
6 | Automatic Weight Power Packing Machine / Quantitative Power bagging Equipment Sale In India |
PP Woven 1000kgs Weight Bag Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Light Weight PP Belt Strap Making Machine | 1 Set | US$1693 | US$6092 |
High Speed Automatic Packaging Box Window Patching Machine | 1 Set | US$1087 | US$7673 |
Packing Machinery for Bottles (WD-150A L Type) | 1 Set | US$1784 | US$6094 |
2 Layers Plastic Film Laminating Machine | 1 Set | US$1438 | US$5566 |
3gallon5gallon Pet Bottle Blow Molding Machine | 1 Set | US$1514 | US$5974 |
Food Industry Packaging Line Automatic Belt Conveyor Check Weigher Machine | 1 Set | US$1587 | US$6549 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved