Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Guangdong, China |
Type:Industrial food dehydrator | Voltage:220V |
Power:5850W | Weight:150KG |
Dimension(L*W*H):880*700*1450mm | Year:2019 |
Warranty:3 years | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE, ROHS, LVD, EMC | Package:Plywood Case Package |
Plywood case Dimension:1200 X 800 X1600mm | CBM:1.5M3 |
Total Trays:24 trays | Tray Size:670X670mm |
Material:304 Stainless Steel | Capacity:100KG/Batch |
Temperature Ranges:40~90℃ (104~194℉) | Max. Timing:15hrs |
Parametter
Model | J65-III | J70 | J85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Capacity | 140-160kg/h | 240-260kg/h | 500kg/h |
Dimension | 17×2×2.5m | 22×2×2.5m | 26×2×3.5m |
Our Services
1 The warranty period is one year.
2 Our service is turn-key mode, which includes installment, debugging and train.
3 Supply quick-wear part and general tool.
4 Supply the basic formula of raw materials.
Replacement Pump of 150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Diametro esterno | C | UNSPSC | |
1203-TVH | 17 mm | 40 mm | - | 12 mm | - | - | - | |
ASTB90 F6030 | 60 | 65 | - | - | - | - | - | |
NKI 50/35 | 50 mm | 68 mm | 0,379 Kg | 35 mm | - | 54 kN | - | |
EXT204T20 | 20 mm | - | 0.82 kg | 34 mm | - | 12.8 kN | - | |
ER-215 | 2.953 Inch | 75 Millimeter | 3.063 Inch | 77.8 Millimeter | 2.89 | - | - | - | 31171536 | |
USRB5000A-103 | 1.188 Inch | 30.175 Millimeter | 3.344 Inch | 84.938 Millimeter | 3.13 | 1.75 Inch | 44.45 Millimeter | - | - | 31171511 | |
UCTPL207CW | - | - | 0.79 | - | - | - | - | |
RAKH212 | - | - | - | - | - | - | - | |
7303BW | - | - | - | - | - | - | - | |
5313N | 65 mm | 140 mm | - | 58.7 mm | 140 mm | 58.7 mm | - | |
IJ123059 | - | - | - | - | - | - | - | |
6334 M | 170 mm | 360 mm | - | 72 mm | 14.173 Inch | 360 Millimeter | - | 31171504 | |
17395 | - | - | - | - | - | - | 31411705 |
Replacement Bearing of 150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Diametro del foro | C | |
21316 KCW33+AH316 | 80 mm | 170 mm | 39 mm | - | - | - | 39 mm | |
UCP208-24T04CO | 38.1 mm | - | 49.2 mm | 2.15 kg | - | - | 29.6 kN | |
MSF-39 CXU | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 7.446 | 31171501 | - | - | |
CN210088-1X | - | - | - | - | - | - | - | |
6002 | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | - | - | 31171504 | - | - | |
VFL10Z | 0.6250 in | - | - | - | - | - | - | |
HM237542H - HM237510 | 174.625 mm | 288.925 mm | 63.5 mm | - | - | - | - | |
118kr | 90.000 mm | 140.0000 mm | 24.00 mm | - | - | - | - | |
100FC68405 | 500 mm | 680 mm | 420 mm | - | - | 500 | 405 mm | |
AST50 58IB76 | - | - | - | - | - | 92,075 | - | |
RME120 | 120 mm | - | - | - | 31171501 | 120 | - | |
28474 | - | - | - | - | 31411705 | - | - |
Customer Have Factory Case Of dry fish making machine At 2021 | |
---|---|
1 | 2020 Hot sale Animal chicken cattle pig shrimp feed pellet machine/Processing machines pellet mill/Poultry feed pellet machine Sale In South Africa |
2 | animal fish feed production line/dry dog food production line/china pet food making machine For Sale Argentina |
3 | OMT 1Ton Snow ice Flake ice making machine for dry ice For Sale Russia |
4 | New design products multi-functional dry dog food processing line fish dog cat pet food making machine Process In Russia |
5 | Fully automatic fish feed making machine for sale Process In Algeria |
6 | Automatic home used pet food pellet making machine Sale In Russia |
7 | Fully automatic fish feed making machine for sale Sale In South Africa |
Customer Case Of dry fish making machine At 2021 | |
---|---|
1 | fish food machine floating fish feed Sale In Ethiopia |
2 | Hot Selling Factory Price Automatic Fish Food Pellet Making Floating Fish Feed Extruder Machine For Sale India |
3 | New arrival fish feed pellet machine / floating fish food making machine for hot sale Sale In Argentina |
4 | fish food machine floating fish feed Sale In Zimbabwe |
5 | Automatic fish food making machine, floating fish feed extruder,fish food processing line For Sale Brazil |
6 | OMT 1Ton Snow ice Flake ice making machine for dry ice Process In Argentina |
150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Wet Pet Dog Floating Sinking Fish Feed Extruder Processing Machine | 1 Set | US$1763 | US$7627 |
Popular 120-150 Kg Per Hour 60-80mesh Raw Material Pets' and Animals' Favourite Feed Pellet Shape Dry Type Floating Catfish Feed Pellet Making Machine | 1 Set | US$1360 | US$7605 |
Factory Price Best Seller Fish Feed Making Machine | 1 Set | US$1223 | US$5773 |
High Output Dry Pet Food Snack Making Machine | 1 Set | US$1017 | US$7504 |
Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1187 | US$6415 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved