Place of Origin:Jiangsu, China | Condition:New |
Voltage:3KW | Power:220V |
Dimension(L*W*H):2000*950*1500mm | Weight:800KG |
Warranty:1year | Applicable Industries:Food & Beverage Factory, Food & Beverage Shops |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:CE, SGS |
Raw material:paper | Straw Diameter:5-12mm |
Name:Bendable paper straws making machine make paper straw bend | Speed:200 pcs/min |
Advantages:degradable | Keywords:Paper straw bending machine |
Straw color:Customized | Inverter:Speed Control |
Motor:Servo Motor | Application:making straw |
Description:
Themachine is composed of plastic extruder ,vacuum calibration and cooling unit,haul-off unit ,rotary cutter ,etc . It can be used to produce different kindsof straws such as one color ,double color and three color ,spiral strip straw,medical pipe and so on.
This machine is a professional equipmentof making different kinds of drinking straws.The machine can produce differentspecifications of tubes only to change the mold .
Usage:
1.This automatic PP drinking straw making machine is wildly used for producing drink straw,nozzle,cotton bud stick,lollipop stick,tooth pick stick,ball-pen core,watercolor pen core,toy tube,drop tube and other small industrial irregular shape pipes.
2.This drinking straw extruder is with inverter extruding system,mould,vacuum cooling water tank or cooling water tank,take up and cutting device etc.It make different diameter and length straight straws.
Replace Bearing of Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Width | |
VKBA 719 | - | - | - | - | - | - | - | |
NUB 213 ECJ | 120 mm | 65 mm | 23 mm | 31 mm | - | 120x65x31 | 31 | |
1310-K+H310 | 110 mm | 50 mm | 33,6 kN | 27 mm | 1,54 Kg | 50x110x27 | 27 | |
2210K | 90 mm | 50 mm | 33,8 kN | 23 mm | 0,6 Kg | 50x90x23 | 23 | |
98316/98789D+X1S-98316 | 200,025 mm | 80 mm | 80,216 mm | - | - | 80x200.025x115.888 | 115,888 | |
63006EE | 55,000 mm | 30,000 mm | 19,000 mm | 19,000 mm | - | 30x55x19 | 19,000 | |
QVVPF19V308SEM | 4.63 Inch | 117.602 Millimeter | 3.5 Inch | 88.9 Millimeter | - | 3.75 Inch | 95.25 Millimeter | 19.522 | - | - | |
1216 | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 1.67 | - | - | |
FHSPFLSS205-25MM | - | - | - | - | - | - | - | |
USRB5000AE-212 | 7.8125 to 8.4375 in | 2.7500 in | - | 4.3750 in | - | - | - | |
SPB-253316 | 33 mm | 25 mm | - | - | - | - | - | |
2MV9110WI | 80 mm | 50 mm | - | - | - | - | - | |
S-SBACR625ZZ | - | - | - | - | - | - | - | |
30049 | - | - | - | - | - | - | - |
Replace Pump of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Keyword String | Inch - Metric | Long Description | |
24032 CCK30/W33 | 160 mm | 240 mm | 80 mm | - | Spherical | Metric | 160MM Tapered Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | |
SY 1. TF/AH | 25.4 mm | 36 | 34.1 mm | - | Pillow Block | Inch | 2 Bolt Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-11/16" Minimum Bolt Spacing; 4-11/32" Bolt Spacing Maximum; Relubricatable; Cast Iron; | |
SB209 | 45 mm | 85 mm | 41,2 mm | 24,36 kN | - | - | - | |
7211DT | 55 mm | 100 mm | 21 mm | 83 kN | - | - | - | |
KBK18X22X20.4X | - | - | - | - | - | - | - | |
QVVPH26V408ST | 4.5 Inch | 114.3 Millimeter | 7.02 Inch | 178.3 Millimeter | 6 Inch | 152.4 Millimeter | - | Pillow Block | Inch | 4 Bolt Pillow Block; 4-1/2" Bore; 6" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 14.28" Minimum Bolt Spacing; 15.78" Bolt Spacing Maximum; Relubricatable; Cast S | |
UCFL206C4HR23 | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | Flanged | Metric | 2 Bolt Flange Block; 30MM Bore; 117MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 38.1MM Length Thru Bore; Relubricatable; Contact Seal Seals | |
23030E-KM C/4 | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 2.205 Inch | 56 Millimeter | - | Spherical | Metric | 150MM Tapered Bore; 225MM Outside Diameter; 56MM Width; C4-Extra Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter | |
7013ce/hcdbbvq126-skf | 65mm | 100mm | 18mm | - | - | - | - | |
6012-2Z-NR | 60 mm | 95 mm | 18 mm | 18 mm | - | - | - | |
NU2340EM | 200 mm | 420 mm | 138 mm | 138 mm | - | - | - | |
525036 | - | - | - | - | Lip | Inch | 41-1/8 Shaft Dia | |
86269 | - | - | - | - | - | - | - |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | high production capacity Automatic flexible straw manufacturing machine Sale In India |
2 | sprial straw making machine Process In India |
3 | 2020 edible rice straw making machine production line Process In Singapore |
4 | 2020 edible rice straw making machine production line Process In Ethiopia |
5 | ML15 Five Color straw extruder Process In Egypt |
6 | ML15 Five Color straw extruder For Sale Argentina |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | High Quality High-speed Automatic Machine Making Paper Straw Process In Mexico |
2 | Hot Salerice flour straw machine macaroni pasta processing line Sale In Brazil |
3 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine For Sale Turkey |
4 | JY028 Artistic flexible straw making machine For Sale Argentina |
5 | high production capacity Automatic flexible straw manufacturing machine For Sale Algeria |
6 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale Sri Lanka |
7 | Artistic flexible straw making machine Sale In India |
8 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Process In Algeria |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine | 1 Set | US$1953 | US$5283 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1563 | US$5527 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1678 | US$5246 |
Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment | 1 Set | US$1908 | US$7069 |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1952 | US$6465 |
Cheap Price Automatic Noodle Pasta Spaghetti Making Machine Dolly Mini P3 Pasta Machine Shell Pasta Maker Machine | 1 Set | US$1632 | US$6826 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved