Type:Vacuum Drying Equipment, cGMP | Drying Capacity (kg):1000kg |
Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, Pharma, Food,API | Condition:New |
Place of Origin:Maharashtra, India | Voltage:220 V / 440 V |
Key Selling Points:High Safety Level | Warranty:1 Year |
Weight (KG):1000 | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops |
Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia, Morocco | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1.5 years | Core Components:Bearing, Motor, Gearbox, Engine |
Material:SUS304, SUS304L, SUS316, SUS316L, SS316 | Product Name:Industrial Vacuum Tray Dryer Oven Drying Machine |
Weight:1000 | After-sales Service Provided:Engineers Available To Service Machinery Overseas |
Finishing:Mirror Polished | Function:Drying |
Certification:CE & ATEX |
Description
The whole machine is compact design, logical and easy operation.
Driving system adopts double pitch roller chain driving, circulating drying, and balanced running, never jam.
Drying temperature and time can be adjusted, effect of drying is capitally.
With high efficiency fuel saving system, reasonable heat distribution, material be heated equally, low energy but large output.
Features
Most hot air is circled inside the oven. The heat efficiency is high and the energy source can be saving.
Using enhanced ventilation and adjustable air separating boards. This fruit pepper drying machine can make materials dried uniformly. The heat source can be steam, heat conductive oil, electricity or far infrared.
The small fruit drying machine makes little noise and can be operated stably. The temperature can be controlled automatically and the installation and maintenance are all very convenient.
With wide scope of application, it is suitable for drying varieties of materials. So it is general drying equipment.
Replace Seal of fruit drying machine manufacturers in india Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | A1 | C | Inventory | |
ESP205 | 25 mm | - | 0,8 Kg | - | 26 mm | 14 kN | - | |
51164-MP | 320 mm | 400 mm | 19,1 Kg | - | - | 375 kN | - | |
FBSA 208 A/QBC | 40 mm | 165 | - | - | 106.26 mm | 35 mm | - | |
UCFE.204 | 20 mm | - | 0.67 kg | 31 mm | 10 mm | 12.8 kN | - | |
TB-DL-30M-NL | - | - | 1.32 | - | - | - | 0.0 | |
4T-1730 | - | - | - | - | - | - | 0.0 | |
NJ-205E M | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.154 | 0.591 Inch | 15 Millimeter | - | - | 0.0 | |
7220CTRDUHP4 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 3.31 | 2.677 Inch | 68 Millimeter | - | - | 0.0 | |
FYTB 1.11/16 RM | 42.863 mm | - | - | 37 mm | 14 mm | - | - | |
DCL68 | - | 14,288 mm | - | - | - | 12,7 mm | - | |
323184 | 420 mm | 700 mm | - | 224 mm | - | - | - | |
NJ 322 E | 110 mm | 240 mm | - | 50 mm | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Replace Bearing of fruit drying machine manufacturers in india Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
11305 | 25 mm | 62 mm | - | 17 mm | - | - | - | |
323128 | 140 mm | 225 mm | 10,7 Kg | 390 kN | 68 mm | - | - | |
NNU4988-S-K-M-SP | 440 mm | 600 mm | - | - | 160 mm | - | - | |
USPH.209.CC | 45 mm | - | 3.21 kg | 31.85 kN | 41.2 mm | - | - | |
G1100KPPB3 | 1 Inch | 25.4 Millimeter | 2.047 Inch | 51.994 Millimeter | 0.50 lb | - | - | 19.0 | N/A | |
QMTU11J055SET | 2.165 Inch | 55 Millimeter | - | 8.172 | - | - | 0.0 | N/A | |
DVP26K408SET | 4.5 Inch | 114.3 Millimeter | 4.73 Inch | 120.142 Millimeter | 66.678 | - | 4.75 Inch | 120.65 Millimeter | 0.0 | N/A | |
CB273128 | - | - | 0.356 | - | - | 0.0 | N/A | |
GF3034-020 | - | - | - | - | - | - | - | |
UK316 | 80 mm | 170 mm | - | 15 mm | 55 mm | - | - | |
7021 A-UD | 105 mm | 160 mm | - | - | - | - | - | |
NK 38/30 | - | 48 mm | - | 30 mm | - | - | - | |
65X100X10 HMS5 V | - | - | - | - | - | - | - |
Customer Case Of Industrial Drying System Rotary Drum Dryer Triple Pass Biomass Drying Machine 20t/H Sand Dryer Fruit Waste Drying Equipment At 2021 | |
---|---|
1 | DWT2-10 Series industrial fruit drying machine Sale In Egypt |
2 | Fruits & Vegetables Continuous Drying Machine For Sale South Africa |
3 | Fruits & Vegetables Continuous Drying Machine For Sale Nigeria |
4 | Fruit and vegetable drying machine / food drying machine / fruit dryer Sale In Russia |
5 | Solpack Industrial Vegetable Drying Machine (DM-30) Process In Brazil |
6 | Solpack Industrial Vegetable Drying Machine (DM-30) Sale In Mexico |
7 | Fruit Vegetable Drying Machine For Sale Algeria |
Customer Have Factory Case Of Industrial Drying System Rotary Drum Dryer Triple Pass Biomass Drying Machine 20t/H Sand Dryer Fruit Waste Drying Equipment At 2021 | |
---|---|
1 | Energy-efficient fish feed drying machine drying lots of fruit food drying machine Sale In Algeria |
2 | Multi-Functional Vegetable/Fruit Dicing Machine (CD-1500) Process In Algeria |
3 | Fruit and vegetable drying machine / food drying machine / fruit dryer Sale In Nigeria |
4 | Large-scale fruit and vegetable dicing machine For Sale Brazil |
5 | Multi-Functional Vegetable/Fruit Dicing Machine (CD-1500) Sale In Russia |
6 | Solpack High Quality Vegetable Drying Machine (DM-30) Sale In Argentina |
Industrial Drying System Rotary Drum Dryer Triple Pass Biomass Drying Machine 20t/H Sand Dryer Fruit Waste Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce ISO Certificated Belt Dryer for Pigment, Vegetable Dryer, Fruit, Rubber, Wood From Top Chinese Manufacturer, Belt Machine | 1 Set | US$1064 | US$5135 |
China Manufacturer Sale Food Fryer Machine | 1 Set | US$1731 | US$7111 |
Fg Manufacturer Ce Certificate Vertical Fluid Bed Dryer/ Fluidized Dry Powder Granulator Dryer | 1 Set | US$1092 | US$7327 |
Ce ISO Certificated Belt Dryer for Pigment, Vegetable, Fruit, Rubber, Wood From Top Chinese Manufacturer, Automobile Catalyst | 1 Set | US$1418 | US$5235 |
China Manufacturer Fresh Potato Chips Frying Machine | 1 Set | US$1356 | US$6470 |
Highly Automatic Wood Pellet Mill | 1 Set | US$1103 | US$6344 |
Machine for Making Organic Fertilizer Granules Fertilizer Round Pellet Machine | 1 Set | US$1353 | US$7610 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved