Type:Tube Drying Machine | Application:Other |
Condition:New | Place of Origin:China |
Key Selling Points:Easy to Operate | Warranty:1 Year |
Weight (KG):1 | Applicable Industries:Organic and inorganic fertilizer equipment |
Showroom Location:None | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Other |
Description
1. Options of heat source: steam, electricity, or far infrared, or both steam electricity.
2. Drying temperature: steam heating 50-85 ℃ , Max. 85 ℃ .
3. Electricity and far infrared:50-300 ℃ .Automatic control system and computer control system on request.
4. Commonly used steam pressure 0.2-0.8Mpa(2-8 bar).
5. For CT-C-I, electric heated, rated power consumption:15Kw, real consumption : 5-8Kw.
Features:
1. High mechanization, big capability and continuous operation
2. Excellent and simple structure, steady operating process under resistance of the drum, easy operation
3. Little malfunction, low maintenance cost and power consumption
4. Wide application range and good drying effect.
Dehydrated Vegetable Dryer Continuous Drying Machine for Agricultural Products Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Minimum Buy Quantity | D | Inventory | B | UNSPSC | Weight | |
NJ2305E.TVP | 25 mm | - | 62 mm | - | 24 mm | - | - | |
32018XUP5 | 90 mm | N/A | 140 mm | 0.0 | 32 mm | - | - | |
6805C4 | 25 mm | N/A | 37 mm | 0.0 | 7 mm | 31171504 | - | |
FM0809.5TP | - | N/A | - | 0.0 | - | - | - | |
FYT 1.7/16 TF/W64 | - | N/A | - | 0.0 | - | - | - | |
UCFL208-25 | - | N/A | - | 0.0 | - | - | 1.5 | |
FB-209-H | - | N/A | - | 0.0 | - | - | - | |
6216-C3-S1 | 3.15 Inch | 80 Millimeter | N/A | 5.512 Inch | 140 Millimeter | 0.0 | - | 31171504 | 1.4 | |
PM2020DX | - | - | - | - | - | - | - | |
UCX05-16 | 1.0000 in | - | 2.4409 in | - | 1.5000 in | - | - | |
UCFL206 | 30 | - | - | - | 148 | - | - | |
KJ32X40X18.8 | - | - | - | - | - | - | - | |
7306 BEGAP | 30 mm | - | 72 mm | - | 19 mm | 31171531 | - | |
593396 | - | - | - | - | - | 31411705 | - |
Replacement Seal of continuous dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | UNSPSC | Inventory | B | |
22780/22720 | 42,862 mm | 82,55 mm | 0,62 Kg | - | - | - | 26,988 mm | |
ASA2741-1 | 27 mm | 41 mm | - | - | - | - | - | |
46790-90189 | 6.5 Inch | 165.1 Millimeter | 8.875 Inch | 225.425 Millimeter | 9.849 | N/A | 31171516 | 0.0 | - | |
LR5202-2Z-TVH | 0.591 Inch | 15 Millimeter | - | 0.132 | N/A | 31171530 | 0.0 | - | |
3309B-2ZTN | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.334 | N/A | 31171531 | 0.0 | 1.563 Inch | 39.69 Millimeter | |
FHLF202-10G | - | - | - | N/A | - | 0.0 | - | |
P2BSCM200 | 2.0000 in | 6.38 to 7.44 in | - | - | - | - | 2.22 in | |
6305ZZ C3 | 25 mm | 62 mm | 0.511 lb | - | - | - | 17 mm | |
29609-1438 | - | 2.5000 in | 0.55 lb | - | - | - | - | |
CLBUM35-46-[3-100/0.1] | - | - | - | - | - | - | - | |
AST50 84IB72 | - | - | - | - | - | - | - | |
UCF214 | 70 mm | - | - | - | - | - | - | |
BT1B 328406A/Q | 65 mm | 150 mm | - | - | - | - | - | |
31152 | - | - | - | - | 31411705 | - | - |
Customer Case Of Dehydrated Vegetable Dryer Continuous Drying Machine for Agricultural Products At 2021 | |
---|---|
1 | ZLG-1*6 salt fluid bed dryer For Sale Algeria |
2 | Advanced machine heatless adsorbed compressed air dryer For Sale Egypt |
3 | America Canada Hemp Harvest Hemp Leaves Mesh Belt Dryer For Extracting Cbd Process In Russia |
4 | vacuum belt low temperature industrial pharmaceutical continuous freeze dryer with CIP Cleaning System Process In Russia |
5 | Cold Pellets Fluid Bed Dryer/ Fluidized Bed Dryer /Fluidizing Dryer For Sale Brazil |
6 | ZLG Vibration Fluid Bed Dryer Sale In India |
Customer Cases For continuous dryer machine For Factory In 2021 | |
---|---|
1 | Cold Pellets Fluid Bed Dryer/ Fluidized Bed Dryer /Fluidizing Dryer For Sale Brazil |
2 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine Sale In Sri Lanka |
3 | America Canada Hemp Harvest Hemp Leaves Mesh Belt Dryer For Extracting Cbd For Sale Nigeria |
4 | Scientz-F Series Pilot Freeze Dryer vacuum lyophilizer For Sale Morocco |
5 | China Professional Silica Sand Drum Dryer In Single Channel Continuous For Sale Nigeria |
6 | High Efficiency Fruit Dryer Continuous Air Mesh Belt Dryer Machine For Sale For Sale Brazil |
Dehydrated Vegetable Dryer Continuous Drying Machine for Agricultural Products Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Far Infrared Stainless Steel Continuous Microwave Belt Conveyor Dryer Machine | 1 Set | US$1230 | US$5109 |
Automatic Airflow Dryer Starch Processing Line Starch Dryer Making Machine | 1 Set | US$1242 | US$7111 |
60kg/Batch Capacity Lyophilizer Machine Refrigeration Freeze Dryer Machine for Vials | 1 Set | US$1280 | US$7123 |
Belt Type Industrial Microwave Drying Machine | 1 Set | US$1644 | US$7526 |
Continuous Veneer Dryer Machine for Plywood Making | 1 Set | US$1680 | US$6342 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved