Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop |
Weight (KG):1200 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Labeling, COATING, Sealing, BOXING, Gluing, SLITTING |
Application:Food, Beverage, Commodity, Medical, Chemical, Cigarettes, Tobacco | Packaging Type:Cartons |
Packaging Material:Paper | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:380V/50Hz |
Place of Origin:shanghai | Dimension(L*W*H):3800*1550*1700 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Bearing | Production Capacity:80-120Bags/Min |
Speed:50-80Cartons/Min | Carton size:(85-230)*(25-120)*(12-75)mm |
Weight:1500kg | Compressed air:0.6Mpa |
Air consumption:30-90L/Min | After Warranty Service:Spare parts |
Online Technique Support:Yes | Field Installation Service:Yes |
Description
Packing Speed | 100-800pcs/min | ||
Total Power | 3.7 kw | ||
Total Weight | 800kg | ||
Machine Size | 3900*1100*1650 |
Application
It has gained rich experience in the foods and packing machine field and has many mature technologies. So far, dozens of machine series have been successfully developed to achieve the optimal matching of automatic foods processing machines and packing machines. It is widely used in Food, Beverage, Pharmaceutical ,Chemical, Hardware accessories and other industries. It is the preferred equipment to achieve production automation and improve production efficiency.
Replacement Pump of Light Weight PP Belt Strap Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
54307 + U 307 | 30 mm | 68 mm | 10 mm | - | - | - | - | |
EXFA207T20 | 35 mm | - | 37.6 mm | 1.4 kg | - | - | - | |
KWFXSS220D | 1.25 Inch | 31.75 Millimeter | 1.563 Inch | 39.69 Millimeter | - | 0.68 | N/A | 0.0 | 31171501 | |
QVVTU14V065SEB | 2.559 Inch | 65 Millimeter | - | - | 10.896 | N/A | 0.0 | 31171533 | |
UCPEU307 | 1.378 Inch | 35 Millimeter | 1.89 Inch | 48 Millimeter | 2.374 Inch | 60.3 Millimeter | 3.55 | N/A | 0.0 | 31171511 | |
UGT307-23 | - | - | - | 2.361 | N/A | 0.0 | - | |
SUCFB205-25MM-PBT | - | - | - | - | N/A | 0.0 | - | |
P2BUN2308 | 3.5000 in | 9-1/4 to 10-3/4 in | 2.86 in | - | - | - | - | |
MCYRR 20 S | 20 mm | - | 25 mm | - | - | - | - | |
NU2313EG1C3 | 65 | 140 | 48 | - | - | - | - | |
7040a5trdulp3-nsk | 200mm | 310mm | 51mm | - | - | - | - | |
L521949/L521910 | 107,95 mm | 146,05 mm | - | - | - | - | - | |
24110 | - | - | - | - | - | - | 31411705 |
Replacement Bearing of Light Weight PP Belt Strap Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
24056EMK30W33 | 280,000 mm | 420,000 mm | 140 mm | - | - | - | - | |
NA6902 | 15 mm | 28 mm | 23 mm | - | - | - | - | |
QAFX09A040SET | 1.575 Inch | 40 Millimeter | 2.882 Inch | 73.2 Millimeter | - | 4.99 | 0.0 | N/A | 31171501 | |
UCFC209-27 | - | - | - | 2.551 | 0.0 | N/A | - | |
23136 M | 7.087 Inch | 180 Millimeter | 11.811 Inch | 300 Millimeter | 3.78 Inch | 96 Millimeter | 28.33 | 0.0 | N/A | 31171510 | |
SF1.11/16DEC | - | - | - | 2.6 | 0.0 | N/A | - | |
LM451345/LM45131#01 | - | - | - | 15.765 | 0.0 | N/A | - | |
UCFK208-24NP | 1.5000 in | - | - | - | - | - | - | |
N1011 | 55 mm | 90 mm | 18 mm | 0.445 kg | - | - | - | |
BGRC6902ZZ-[25,50] | - | - | - | - | - | - | - | |
NKXR45T2+IR40×45×20 | 40 mm | 58 mm | 20 mm | - | - | - | - | |
UKP306 | 25,4 mm | - | 38 | - | - | - | - | |
1288322 | - | - | - | - | - | - | 31411705 |
Customer Cases For Light Weight PP Belt Strap Making Machine For Factory In 2021 | |
---|---|
1 | Multipurpose Dates Weight Sealing Packaging Machine Price in India For Sale Russia |
2 | Low cost pillow bag small pouch Puffed food potato chips cashew nut seeds Vertical Packing machine For Sale India |
3 | LG- DCS-50 5kg rice packing machine scale for rice packing and weighting For Sale India |
4 | 3 sided 4 sided sealing sachet stick bag multi lane packaging machine For Sale Brazil |
5 | Full Automatic weighted Vertical Form Fill Seal Toner Powder Packing Machine Sale In Nigeria |
6 | Semi-Automatic Fibers woven Bag Grain Flow Fodder Granule Packing Weighting Machine For Sale Egypt |
Customer Case Of weight packaging machine At 2021 | |
---|---|
1 | Manufacture automatic wood pellet weight packing machine For Sale Turkey |
2 | Auto vffs scale weight food plastic bag making packaging equipment machines Process In Nigeria |
3 | 10 head weight 1 kg bag given sugar packaging machine packaging equipment Sale In Brazil |
4 | Automatic Weight Power Packing Machine / Quantitative Power bagging Equipment Process In Indonesia |
5 | Multi-function Small Sachets Spice Powder Grain Filling Weight Packing Machine Tea Bag Coffee Automatic Packaging Machine Process In Nigeria |
6 | Multipurpose Dates Weight Sealing Packaging Machine Price in India For Sale South Africa |
7 | Automatic Granules Back filling and sealing dry food peanut Spices Packing Machine For Sale Argentina |
Light Weight PP Belt Strap Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
PP Woven 1000kgs Weight Bag Making Machine | 1 Set | US$1650 | US$6637 |
3gallon5gallon Pet Bottle Blow Molding Machine | 1 Set | US$1895 | US$6552 |
Food Industry Packaging Line Automatic Belt Conveyor Check Weigher Machine | 1 Set | US$1063 | US$6371 |
High Speed Automatic Packaging Box Window Patching Machine | 1 Set | US$1679 | US$5071 |
2 Layers Plastic Film Laminating Machine | 1 Set | US$1953 | US$6887 |
Packing Machinery for Bottles (WD-150A L Type) | 1 Set | US$1037 | US$7351 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved