Applicable Industries:Manufacturing Plant, Food & Beverage Shops, rice straw factory | Showroom Location:Italy, France, Germany, Viet Nam, Indonesia, Pakistan, Morocco |
Condition:New | Type:EXT100 |
Production Capacity:150kg/h, 250kg/h, 30KW | Place of Origin:Shandong, China |
Voltage:380v | Power:30KW |
Dimension(L*W*H):3000X950X2100MM | Weight:2000 KG |
Warranty:3 years | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | material:Sainless Steel |
Name:rice straw Making Machine | Keywords:Pasta straw Machine |
Application:Food Processing Machine | Final product:degradable drink straw |
Usage:Food Industry Equipment | Feature:High Efficiency |
type:degradable pasta straw making machine | Processing Types:cassava eco tableware machine |
Advantage:edible drinking straw production line |
Parameters:
Materials | PP/PE |
Diameter (mm) | 1-14 |
Length (mm) | 3 - 1,000 (customizable) |
Production capacity | 20-30kgs/h |
Line speed | max. >250m/min |
Product packing way | wood box |
Advantage
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
Replace Bearing of 100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | D | d | B | Inch - Metric | |
KT121613 | 0.0 | N/A | 0.01 | 0.63 Inch | 16 Millimeter | 0.472 Inch | 12 Millimeter | 0.512 Inch | 13 Millimeter | Metric | |
072DXR016 | 0.0 | N/A | 0.162 | - | - | - | - | |
UCLP212NP | 0.0 | N/A | 5.648 | - | - | - | - | |
SAFD 528-2RLS FXOP | 0.0 | N/A | - | - | - | - | - | |
3576-3 | 0.0 | N/A | 0.55 | 0 Inch | 0 Millimeter | 1.625 Inch | 41.275 Millimeter | 1.216 Inch | 30.886 Millimeter | Inch | |
20328-MB-C3 | 0.0 | N/A | - | - | - | - | - | |
UCFL212-36 | 0.0 | N/A | - | - | - | - | - | |
CM-UCP211HT2D1 | 0.0 | N/A | 4.49 | - | - | - | - | |
WBC6-12ZZ | - | - | - | 12,000 mm | 6,000 mm | 4,000 mm | - | |
GE20ET-2RS | - | - | - | - | - | - | - | |
19676 | - | - | - | - | - | - | - |
Replace Pump of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | D | Weight | Minimum Buy Quantity | UNSPSC | C | |
5525 | - | - | - | - | - | - | - | |
5217S | 85 mm | 0.0 | 150 mm | 3,4 Kg | N/A | 31171531 | 116 kN | |
SYH 1.1/4 WF | 31.75 mm | 0.0 | - | 1,85 Kg | N/A | 31171511 | 25,5 kN | |
DR208 | - | 0.0 | - | 0.454 | N/A | - | - | |
UEST206-19TC | - | 0.0 | - | 1.153 | N/A | - | - | |
UCNST210-30C4HR5 | - | 0.0 | - | 1.934 | N/A | - | - | |
KM246942-M246910 | - | 0.0 | - | - | N/A | - | - | |
SUE212-39 | 2.4375 in | - | 4.3307 in | - | - | - | - | |
TRA-916;PDL125 | - | - | 1 in | - | - | - | - | |
07097 - 07196DC | 0.9843 in | - | 1.9687 in | - | - | - | - | |
22213-e1a-k-m-qbl | 65mm | - | 120mm | - | - | - | - | |
31185 | - | - | - | - | - | 31411705 | - |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | ML15 Five Color straw extruder Sale In Turkey |
2 | Wheat Straw Tube Single Paper Making Machine Process In Sri Lanka |
3 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Process In Algeria |
4 | sprial straw making machine Sale In Zimbabwe |
5 | 5 Layers Biodegradable Paper Straws Making Machine Process In Zimbabwe |
6 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In Egypt |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | china manufacturer drinking straws extruder machine Sale In Russia |
2 | ML15 Five Color straw extruder Process In India |
3 | automatic PP flexible drinking straw making machine for sale Sale In Argentina |
4 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Process In Argentina |
5 | Factory price High quality Flexible Drinking Straw Bending / Making Machine Sale In Mexico |
6 | Hot Salerice flour straw machine macaroni pasta processing line Process In Turkey |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheap Price Automatic Noodle Pasta Spaghetti Making Machine Dolly Mini P3 Pasta Machine Shell Pasta Maker Machine | 1 Set | US$1383 | US$7449 |
Industrial Rigatoni Factory Price Snack Food Extruder Macaroni Making Machine | 1 Set | US$1950 | US$5991 |
High Quality Eco Friendly Disposable Rice Straw Making Machine Manufacturer Price | 1 Set | US$1471 | US$7168 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1244 | US$6595 |
Industry Pasta Instant Noodle Making Machinery / Instant Noodle Processing Machine Fried Instant Noodle Making Equipment | 1 Set | US$1433 | US$5389 |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1249 | US$7149 |
Single Screw Extruder Multi-Function Degradable Straw Rice Straw Pasta Making Machine | 1 Set | US$1720 | US$7536 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved