Type:Rotary Drying Equipment | Application:Plastics Processing, metal,steel,aluminium, zinc, Metal Workpiece Temperature Controller |
Condition:New | Place of Origin:Guangdong, China |
Voltage:380v | Power:3KW |
Dimension(L*W*H):8000*700*800MM | Key Selling Points:Easy to Operate |
Warranty:1 Year | Weight (KG):35 |
Applicable Industries:Manufacturing Plant, Construction works , Other | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Other, Engine | Product name:Centrifugal Dryer Machine |
Keyword:Metal Surface low noise grinding stone Polishing machine | Function 1:finishing Centrifugal barrel Dryer |
Function 2:Digital timer control | Function 3:Adjustable speed control |
Advantages:High Working Efficiency, Simply Operating | Usage:drying and Cooling for small workpieces |
Packing:Carton | MOQ:1 Unit |
Description
Industrial heat pump air drying machine is a new type of high efficiency and energy saving heat pump dryer. Its working principle is based on the reverse Carnot cycle principle, using a small amount of electric energy, using the compressor, the working medium passes through the expansion valve and then evaporates in the evaporator. It is in a gaseous state and absorbs a large amount of heat in the air. The gaseous working medium is compressed by the compressor into a high-temperature, high-pressure gas, and then enters the condenser to release heat, and the drying medium is heated.
Features
1. Air quantity, heating temperature, materials staying time and feeding speed can be adjusted to achieve the best drying effect.
2. The equipment configuration is flexible, mesh belt washing system and materials cooling
system can be used.
3. Most air is recycled to realize saving energy
4. The machine is equipped with unique air dividing apparatus, it makes the hot air distribute uniform better and guarantee the quality of products is constant.
5. Heating source can be steam, conduction oil, electricity, coal (oil), or hot air furnace.
Air Compressor Portable Hot Air Dryer Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | C | Inventory | |
22334 ACKMW33 | 170 mm | 360 mm | 58,6 Kg | - | 120 mm | 1527 kN | - | |
NUP 307 | 35 mm | 80 mm | 0.470 Kg | - | 21 mm | 49,5 kN | - | |
LKPH206HCC | 30 mm | - | 1.77 kg | - | 18 mm | 18.9 kN | - | |
FB22451H | 3.188 Inch | 80.975 Millimeter | 4.375 Inch | 111.12 Millimeter | 18.61 | N/A | - | - | 0.0 | |
29424 | - | - | 20.43 | N/A | - | - | 0.0 | |
6409 N C/3 | 1.772 Inch | 45 Millimeter | 4.724 Inch | 120 Millimeter | - | N/A | - | - | 0.0 | |
51236-MP | - | 9.843 Inch | 250 Millimeter | 8.56 | N/A | - | - | 0.0 | |
UCFCF206-20NP | 1.2500 in | - | - | - | 5.0000 in | - | - | |
AS7095;PDL225 | - | 3.7402 in | - | - | - | - | - | |
135X170X12 HMS5 RG | - | - | - | - | - | - | - |
Replace Pump of hot air dryer price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | UNSPSC | |
51101V/HR11T1 | 26 mm | 12 mm | - | - | - | 0,0056 Kg | - | |
4R6018 | 420,000 mm | 300,000 mm | 320,000 mm | - | - | - | - | |
FM1217TP | - | - | - | N/A | 0.0 | - | - | |
2MM9324WI QUL | 6.496 Inch | 165 Millimeter | 4.724 Inch | 120 Millimeter | 3.465 Inch | 88 Millimeter | N/A | 0.0 | 4.98 | 31171531 | |
IR 6770 | 4.5 Inch | 114.3 Millimeter | 3.75 Inch | 95.25 Millimeter | 2.515 Inch | 63.881 Millimeter | N/A | 0.0 | 1.56 | 31171512 | |
USRB5511AE-200 | 3.5 Inch | 88.9 Millimeter | 2 Inch | 50.8 Millimeter | 2.75 Inch | 69.85 Millimeter | N/A | 0.0 | 7.36 | 31171511 | |
234436-M-SP | 11.024 Inch | 280 Millimeter | 7.087 Inch | 180 Millimeter | 4.724 Inch | 120 Millimeter | N/A | 0.0 | 23.4 | 31171531 | |
19311050L | - | - | - | N/A | 0.0 | - | - | |
B-2412 | 1-7/8 in | 1-1/2 in | 3/4 in | - | - | - | - | |
6305-RSH | 62 mm | 25 mm | 17 mm | - | - | - | - | |
SN3336 | 280 | - | - | - | - | - | - | |
EE430900/431576D+A | 400,05 mm | 228,6 mm | - | - | - | - | - | |
17395 | - | - | - | - | - | - | 31411705 |
Customer Cases For hot air dryer price For Factory In 2022 | |
---|---|
1 | 50kg capacity corn granules dryer poultry feed pellet dryer price Sale In Morocco |
2 | hot air dryer suppliers factory sale price air-compressors For Sale Turkey |
3 | Laboratory Dzf-6010 Best Vacuum Dryer Price For Hot Air Oven Sale In United Arab Emirates |
4 | Low price hot air industrial drying machine For Sale Sri Lanka |
5 | hot air dryer suppliers factory sale price air-compressors For Sale Brazil |
6 | industrial hot air dryer at competitive price sold by manufacturer Process In Turkey |
7 | Best price Continuous mesh drying back hot air veneer hemp conveyor mesh belt dryer For Sale Morocco |
Customer Case Of hot air dryer price At 2021 | |
---|---|
1 | Industrial Electric Heating Hot Air Electrode Paint Drying Oven Dryer For Sale Algeria |
2 | 5- layer Electric Diesel Gas Vegetable Fruit Hot Air Drying Oven ; Drying machine for vegetable or fruit Sale In Turkey |
3 | Laboratory Dzf-6010 Best Vacuum Dryer Price For Hot Air Oven For Sale Algeria |
4 | 100kg capacity hot air bean hopper dryer sesame seeds drying machine herb dryer price Process In Ethiopia |
5 | hot air dryer suppliers factory sale price air-compressors Sale In India |
6 | BIOBASE China Dual use Drying Oven and Incubator Laboratory Dehydrater stainless steel industrial vacuum dryer Process In Brazil |
Air Compressor Portable Hot Air Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Biomass Dryer Machine/Rotary Dryer Equipment | 1 Set | US$1931 | US$7181 |
Industrial Vegetable Fruit Multi Layers Hot Air Dryer | 1 Set | US$1970 | US$6534 |
Industrial Sawdust Rotary Drum Drying Equipment Hot Air Dryer, Quality Assurance | 1 Set | US$1282 | US$6178 |
CT-C Series Hot Air Circulation Oven Drying Machine Tray Dryer | 1 Set | US$1404 | US$6632 |
Optional Type Hot Air Dryer for Wood | 1 Set | US$1418 | US$5416 |
Hot Air Circulation Drying Oven/ Tray Dryer | 1 Set | US$1874 | US$5955 |
Hot Air Centrifugal Spin Dryer with Hot Air Blower | 1 Set | US$1921 | US$6350 |
Hot Air Flow Dryer for Flour/Powder/Starch | 1 Set | US$1499 | US$5793 |
Hot Air Tube Bundle Dryer | 1 Set | US$1596 | US$6427 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved