Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Hebei, China | Production Capacity:300kg per hour |
Voltage:220V / 50Hz | Power:400w |
Weight:26.5 KG | Dimension(L*W*H):400*218*412mm |
Warranty:1 Year |
Product parameters:
Model | Grinder Head | Voltage | Power(W) | Capacity(kg/h) | size (CM ) | N.W (KG) | G.W (KG) | Certificates |
T8 | 8# | 220v-240v / 50Hz,110V / 60Hz | 550 | 80 | 21*20*31.5 | 21.5 | 23 | CE/ ETL |
T12 | 12# | 220v-240v / 50Hz,110V / 60Hz | 735 | 150 | 24*21*31.5 | 23.6 | 25 | CE/ ETL |
T22 | 22# | 220v-240v / 50Hz,110V / 60Hz | 1100 | 250 | 30*25*36.5 |
FAQ
Q1: Are you trading company or manufacturer ?
A1: We are factory.
Q2: How long is your delivery time?
A2: Generally it is 10-15days if the goods are in stock. or it is 30-45 days if the goods are not in stock, it is according to quantity.
Q3: Do you provide samples ? is it free or extra ?
A3: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replacement Pump of Electric Meat Mincer Meat Grinder Made in China data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | UNSPSC | |
QJ218 | 90 mm | 160 mm | - | - | - | - | - | |
618/750 | 750 mm | 920 mm | 78 mm | - | - | - | - | |
23052EJW33C2 | - | - | - | 0.0 | N/A | - | - | |
BHPL6-20MZ2CEW | - | - | - | 0.0 | N/A | 0.562 | - | |
6210LLU/3E | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | 0.0 | N/A | - | 31171504 | |
N214-E-TVP2 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | 0.0 | N/A | 1.156 | 31171547 | |
F2B-SCEZ-103-SHSS | 1.1875 in | 4.5900 in | - | - | - | - | - | |
24148EW33 | 240 mm | 400 mm | 160 mm | - | - | 81.600 kg | - | |
USP201 | 12 mm | - | - | - | - | - | - | |
KH414242-H414210 | 66,675 mm | 136,525 mm | 41,275 mm | - | - | - | - | |
1000335 | - | - | - | - | - | - | 31411705 |
Replace Pump of stainless steel electric meat grinder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | B | d | D | Housing Material | |
QVPX16V215SN | 10.442 | 0.0 | N/A | 3.5 Inch | 88.9 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | Cast Steel | |
UEFCF211-32 | 3.941 | 0.0 | N/A | - | 2 Inch | 50.8 Millimeter | 2.228 Inch | 56.6 Millimeter | Cast Iron | |
UCFC207-21NP | 1.616 | 0.0 | N/A | - | - | - | - | |
BSF444832 | 0.132 | 0.0 | N/A | - | - | - | - | |
BR930016 | 4.081 | 0.0 | N/A | - | - | - | - | |
547659 | - | 0.0 | N/A | - | - | - | - | |
32952J | - | 0.0 | N/A | - | - | - | - | |
USRB5000A-500-C | 107.80 lbs | - | - | 7.0938 in | 5.0000 in | 15.0000 to 16.0000 in | - | |
QMF13J060SM | 7.77 lbs | - | - | 6.6300 in | 60 mm | 5.3800 in | - | |
UCPH201E4L2 | - | - | - | 70 | 12 | - | - | |
BGBWTB606DD-[23-50/1]-[20-30/1] | - | - | - | - | - | - | 1045 Carbon Steel | |
22010 | - | - | - | - | - | - | - |
Customer Have Factory Case Of stainless steel electric meat grinder At 2021 | |
---|---|
1 | Electric food processing mini 3 liters stainless steel meat grinder Sale In Zimbabwe |
2 | Double-gear stainless steel electric meat grinder food processor food cutter Sale In Argentina |
3 | New Designs Best Selling Home Stainless Steel Electric Meat Grinder Sale In Sri Lanka |
4 | HORUS Factory Price #12 Electric Stainless Steel Electric Meat Grinder Sale In Sri Lanka |
5 | HORUS Factory Price #12 Electric Stainless Steel Electric Meat Grinder For Sale Egypt |
6 | Electric food processing mini 3 liters stainless steel meat grinder For Sale Sri Lanka |
Customer Cases For stainless steel electric meat grinder For Factory In 2021 | |
---|---|
1 | Double-gear stainless steel electric meat grinder food processor food cutter Process In Morocco |
2 | Double-gear stainless steel electric meat grinder food processor food cutter For Sale Greece |
3 | HORUS Factory Price #12 Electric Stainless Steel Electric Meat Grinder Sale In India |
4 | New Designs Best Selling Home Stainless Steel Electric Meat Grinder For Sale India |
5 | HORUS Factory Price #12 Electric Stainless Steel Electric Meat Grinder Sale In Greece |
6 | Electric food processing mini 3 liters stainless steel meat grinder Process In Sri Lanka |
Electric Meat Mincer Meat Grinder Made in China Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Home Meat Grinder Chopper Electric | 1 Set | US$1612 | US$7751 |
Automatic Meat Grinder with Stainless Steel Material | 1 Set | US$1719 | US$7151 |
800W Hot Sale Home Use Stainless Steel Electric Meat Grinder | 1 Set | US$1780 | US$6458 |
Electric Meat Grinders/Mini Mincer/Meat Grinder Stainless Steel | 1 Set | US$1188 | US$7594 |
Large-Scale Full-Automatic Meat Grinder (TS-JR32B) | 1 Set | US$1487 | US$6600 |
Table Top Style Electric Meat Grinder Stainless Steel Commercial Using | 1 Set | US$1886 | US$7234 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved