Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, India, Ukraine, Uzbekistan |
Condition:New | Type:rice, Grain Processing Equipment |
Production Capacity:100-120kg/h,200-240kg/h,300-350kg/h | Place of Origin:China |
Voltage:380V/50HZ or as customers local voltage | Power:50-180kw |
Dimension(L*W*H):20*2*4m | Weight:2000-6000kg |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:Motor |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Motor:Chinese motor or Simense | Machine:Instant rice extruder making machine production line |
Model:DLG100,SLG70,SLG85 | Raw material:Rice powder(Broken rice) |
Energy:Electricity,diesel,gas | Application:nutritional ersaz reinforced rice |
capacity:100-120KG/H,200-240kg/h,300-350KG/H | craft:single or double screw extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Indonesia, India, Ukraine, Uzbekistan |
Certification:CE ISO BV SGS |
Replace Bearing of Screw Nutritional Artificial Rice Making Extruder Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Other Features | Weight / LBS | Long Description | UNSPSC | |
7017UCDB/GMP5 | 85 mm | 130 mm | 44 mm | - | - | - | - | |
NJ213-E-TVP2-C3 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0.906 Inch | 23 Millimeter | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID | 2.359 | 65MM Bore; Straight Bore Profile; 120MM Outside Diameter; 23MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Inter | 31171547 | |
6319-M-C5 | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | - | Deep Groove | Rolling Element Riding | 6.23 | 95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C5-Extra-Extra Loose Internal Clearance; Bra | 31171504 | |
FB-210-H-ENP | - | - | - | - | - | - | - | |
PP 8100 01 | - | - | 2 in | - | - | - | - | |
39ZZ | 9 mm | 26 mm | 8 mm | - | - | - | - | |
HM259049 | 12.5000 in | - | - | - | - | - | - | |
22236 CC/W33 | 180 mm | 320 mm | 86 mm | - | - | - | - | |
NNC4932 V | 160 mm | 220 mm | 60 mm | - | - | - | - | |
280X320X20 HDS1 R | - | - | - | Large / With Inner Case / Heavy Duty / With Spring Lock | 4.513 | 280MM Shaft Dia; 320MM Housing Bore; 20MM Nominal Width; Nitrile Lip; Solid Seal; 20MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS1 Seal Design Code | 31411705 |
Replacement Seal of Artificial Rice Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Housing Material | Seals | |
S51205 | 25 mm | 47 mm | - | - | - | - | - | |
EXSP209-27L4 | 42.86 mm | - | 4.11 kg | - | - | - | - | |
QVMC11V115SO | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | 4.54 | N/A | 0.0 | Cast Steel | Triple Lip Contact | |
QAFL15A211SEO | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | N/A | 0.0 | Cast Steel | Triple Lip Urethane | |
FWSN212X60MM | - | - | 5.176 | N/A | 0.0 | - | - | |
SSE16.50 | - | - | 0.2 | N/A | 0.0 | - | - | |
EXFA204N | - | - | 0.62 | N/A | 0.0 | - | - | |
SUCPAS206-20-PBT | - | - | - | N/A | 0.0 | - | - | |
98400 90033 | 4.0000 in | 7.8750 in | - | - | - | - | - | |
6701 2RS | 12 | 18 | - | - | - | - | - | |
BARC698DD-[25,35] | - | - | - | - | - | [Aluminum Alloy] 2017 Aluminum Alloy | DD (Contact Rubber Seal) | |
TBR 20-UU AS | 20 mm | - | - | - | - | - | - | |
F15043 | 25 mm | 55 mm | - | - | - | - | - | |
18692 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Artificial Rice Extruder Machine At 2021 | |
---|---|
1 | Artificial Rice Processing Line--Snacks food machine For Sale Algeria |
2 | Double screw extruder basmati rice making machine for sale Sale In Zimbabwe |
3 | twin screw extruder 2020 new artificial rice making machine with best price Process In Zimbabwe |
4 | automatic nutrition artificial rice extruder machine price For Sale Ethiopia |
5 | Nutritional Artificial rice making machine Process In Brazil |
6 | High quality rice floating extruders korea rice cake machine For Sale India |
7 | Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine For Sale Russia |
8 | popular Korean rice floating extruders Snack rice cake popping machine with best price For Sale Ethiopia |
Customer Cases For Screw Nutritional Artificial Rice Making Extruder Machinery For Factory In 2022 | |
---|---|
1 | Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine Sale In Singapore |
2 | "Fully Automatic"Artificial rice extruder/Nutritional rice making machine/Artificial rice process line For Sale Mexico |
3 | Stainless Steel Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale For Sale Malaysia |
4 | Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price Process In Zimbabwe |
5 | twin screw extruder 2020 new artificial rice making machine with best price For Sale Argentina |
6 | high speed Plastic artificial rattan making machine/PVC PE rattan extruder machine, artificial rattan machine Manufacturer Sale In Russia |
Screw Nutritional Artificial Rice Making Extruder Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Rice Nutritional Rice Food Making Extruder Machine | 1 Set | US$1668 | US$6276 |
Artificial Nutritional Rice Food Screw Extruder Making Machine | 1 Set | US$1748 | US$7745 |
Saibainuo Double Screw Instant Nutrition Manmade Puff Artificial Rice Food Making Processing Equipment Line Extruder Machine | 1 Set | US$1298 | US$5732 |
Artificial Rice Machine Twin Screw Extruder | 1 Set | US$1106 | US$6805 |
Screw Extruder Nutritional Artificial Rice Making Machinery | 1 Set | US$1741 | US$7386 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved