Condition:New | Year:2021/10 |
Dimension(L*W*H):21000*1500*3000 mm | Weight:4000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V/50Hz three phase | Power:45KW |
Machinery Capacity:100-500KG/H | Key Machines:Mixer |
Product Type:Grain Products | Machine material:Staines Steel |
Motor:Siemens/ABB/Local brand | Screw:Twin screw |
Electronic parts:Schneider | After sale service:Online supporting for free. Spare parts |
Usage:Artificial rice production | Keywords:Nutrition rice, artificial rice, FRK, instant rice |
Final product:Artificial rice kernel | Advantage:High quality, short delivery time |
Applicable Industries:Food & Beverage Shops |
Replacement Pump of Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | B | C | |
10412 | - | 60 mm | 150 mm | - | - | 35 mm | 35 mm | |
NA2085 | 0,787 Kg | 85 mm | 120 mm | - | - | 32 mm | 113 kN | |
UCFA207-23CO | 1.3 kg | 36.51 mm | - | - | - | 42.9 mm | 25.7 kN | |
7306WN | 0.408 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | N/A | 0.0 | 0.748 Inch | 19 Millimeter | - | |
GM1418-016 | 0.012 | - | - | N/A | 0.0 | - | - | |
2221J | 5.75 | 4.134 Inch | 105 Millimeter | 7.48 Inch | 190 Millimeter | N/A | 0.0 | - | - | |
22338CAMC3W507B | 75 | 7.48 Inch | 190 Millimeter | 15.748 Inch | 400 Millimeter | N/A | 0.0 | 5.197 Inch | 132 Millimeter | - | |
UCWTPL207-22MZ2CW | 0.799 | - | - | N/A | 0.0 | - | - | |
3212-XL-2HRS-TVH-C2 | 1.25 | - | - | N/A | 0.0 | - | - | |
MUCPPL206-19CEB | - | 1.1875 in | 4-15/32" to 4-29/32" | - | - | 3-3/32 in | - | |
OH39/530H | 87.90 Kg | - | - | - | - | - | 68 mm | |
QMF08J107S | 10 lb | - | - | - | - | - | - | |
1538710 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replace Pump of Instant Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Type | Minimum Buy Quantity | C | |
VKBA 3512 | - | - | - | - | - | - | - | |
AU0930-4LXL/L588 | 80 mm | 43 mm | 40 mm | 0,848 Kg | - | - | 40 mm | |
627-RSL | 22 mm | 7 mm | 7 mm | 0,013 Kg | - | - | 3,45 kN | |
NU2217ET2X | 150 mm | 85 mm | 36 mm | - | - | N/A | - | |
VAS1 15/16 | 1.719 Inch | 43.663 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.77 | - | N/A | - | |
MMF-M10 | - | - | - | - | - | N/A | - | |
6205-2Z-C4 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.13 | - | N/A | - | |
29507-8065 | 1.8750 in | - | - | 0.17 lb | - | - | - | |
SNT 520-617 - 22317 - VR317 | - | - | - | - | - | - | - | |
BGFSL608ZZ-[51-100/1]-S[5-85/1] | - | - | - | - | Bearings with Housings | - | - | |
6956 | 380 | 280 | 46 | - | Ball | - | - | |
FYJ 1.1/2 TF | - | 38,1 mm | 49,2 mm | - | - | - | - | |
EE244180/244235 | 596,9 mm | 457,2 mm | 73,025 mm | - | - | - | 53,975 mm | |
53X68X8 CRW1 V | - | - | - | - | - | - | - |
Customer Cases For Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant For Factory In 2021 | |
---|---|
1 | edible environmentally friendly degradable forks knife straw making machine processing line Sale In Morocco |
2 | Fully automatic Artificial Rice Making Machine/Artificial Rice Production Line with capacity 100-800kg Sale In United Arab Emirates |
3 | fortified rice making Extruder instant rice processing line Process In Argentina |
4 | edible environmentally friendly degradable forks knife straw making machine processing line Sale In Nigeria |
5 | 20 tons per day combined rice milling processing line plant Process In Ethiopia |
6 | Complete Rice Milling Equipment/rice Huller Rice Machine/rice Mill Production Line Process In Greece |
Customer Case Of Instant Rice Processing Line At 2021 | |
---|---|
1 | Automatic Instant Retort Rice Production Line Convenience Rice Nutritional Artificial Rice Processing Machine Process In Greece |
2 | New tech instant rice making machine instant rice porridge processing line Process In Nigeria |
3 | Grain processing machinery High quality as rice mill made in japan best mini rice mill Process In Indonesia |
4 | Advanced Technology Artificial Rice Making machine Nutrient Rice Production Line Instantl Rice Processing Line Sale In Zimbabwe |
5 | 304 Stainless Steel nut coating processing line hazel /peanut coating machine For Sale Brazil |
6 | Nutritional Artificial Rice Machine/Machinary/Processing Line/plant Sale In Indonesia |
7 | Non-fried instant noodle processing production line making machine Process In India |
Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full automatic instant baby cereal food machine nutritional rice powder production line processing machinery | 1 Set | US$1034 | US$5567 |
fortified rice making Extruder instant rice processing line | 1 Set | US$1049 | US$7175 |
Instant Rice Making Machine Self-heating Rice Processing Line | 1 Set | US$1627 | US$7256 |
XYCF-450Z Large capacity 450kg rice steamer cooker/steam rice cooking line/ instant rice processing line for restaurant | 1 Set | US$1382 | US$6295 |
SONYA automatic instant nutrition artificial rice twin screw making machine processing line factory manufacture FRK machinery | 1 Set | US$1612 | US$5978 |
Low price artificial fortified rice processing line fortified rice making machine | 1 Set | US$1001 | US$6805 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved