Type:Multi-Function Packaging Machine, Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops |
Weight (KG):600 | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Brazil, Peru, Saudi Arabia, Morocco, Argentina, South Korea, Colombia, South Africa, Australia |
Condition:New | Function:FILLING, Wrapping, Sealing, packing |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type:Stand-up Pouch, Bags, Film, Pouch |
Packaging Material:Plastic, Paper, Metal | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220V |
Place of Origin:Guangdong, China | Dimension(L*W*H):1080(L) X1300(W) X2100(H)mm |
Warranty:2 years | Key Selling Points:High-accuracy |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor, Pressure vessel, PLC | Production Capacity:20bag/min, 40bag/min, 25bag/min, 50bag/min, 30bag/min |
Machine material:Stainless steel or mild steel | Types of seals:KIS horizontal,vertical,45° |
Packing material:OPP/CPP,CPP/PE,MST/PE,PET/PE | Bag formats:Pillow bag,flat bottom bag, 3/4 sides sealing bag,etc. |
Measuring range:Within 5kg | Range of application:Liquid,powder,granule, small things,etc. |
Research capacity:Design for every client | Product name:Puffed Food Small Biscuit Peanut Collar type Packing Machine |
Main Function:FILLING, Wrapping, Sealing,packing |
Descriptions:
Work environment quiet, low noise, saving energy.
Each machine give full spare part for free.
English and your native language touch screen display, intuitive and simple operation
suitable for all kinds of composite film, PE film packaging materials, etc
Application
It intergrate automatic weighing, bag forming, filling, sealing, date printing, handle hole punching, and counting into one. Can make Pillow Bag / Gusset Bag / Flat Bottom Bag / Strips Bag / Bag With Carry Hole / Euro Slot Punch / Punch Round Hole.
Replace Bearing of Fully Automatic Feeding Weighing Dosing Bagging Garlic Pouch Packing Packaging Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Larghezza | Inventory | Minimum Buy Quantity | |
NP880810/NP419272 | 50,81 mm | 22,225 mm | 20,221 mm | - | - | - | - | |
4305-2RS | - | - | - | 0.368 | - | 0.0 | N/A | |
UCFC212-38 | - | - | - | 11.0 lb | - | 0.0 | N/A | |
67791DW-902A9 | - | - | - | 27.864 | - | 0.0 | N/A | |
SFB1000EX 1 11/16 | 2.875 Inch | 73.02 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 3.837 | - | 0.0 | N/A | |
CRFTS-PN16 | 3.8906 in | 1.0000 in | 2.7500 in | - | - | - | - | |
AR-204TM | 52.37 mm | 20 mm | 32.54 mm | - | - | - | - | |
QVVCW26V408S | - | - | - | 72 lb | - | - | - | |
BGFSZ6204DD-[55-80/1] | - | - | - | - | - | - | - | |
6002-c-fag | 32mm | 15mm | 9mm | - | - | - | - | |
NUP 324 ECJ | 260 mm | 120 mm | 55 mm | - | 55 | - | - | |
NAFW 254026 | 40 mm | 25 mm | 26 mm | - | 26 | - | - | |
6215NR | 130 mm | 75 mm | 25 mm | - | 25 mm | - | - | |
17395 | - | - | - | - | - | - | - |
Replace Bearing of weighing packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Diametro esterno | Larghezza | |
25BNR19H | 25 mm | 42 mm | 5,95 kN | 0,038 Kg | 9 mm | - | - | |
BTM 100 ATN9/HCP4CDB | 100 mm | 150 mm | 41,5 kN | 2,5 Kg | 22,5 mm | - | - | |
ESP206-20T20 | 31.75 mm | - | 19.5 kN | 1.38 kg | 23.8 mm | - | - | |
EI16D-SS | - | - | - | 0.222 | - | - | - | |
6202LLU/12.7 | 0.5 Inch | 12.7 Millimeter | 1.378 Inch | 35 Millimeter | - | - | - | - | - | |
XM-10Z | 0.6250 in | - | - | 0.602 lb | - | - | - | |
SK-8022 | 2.756 in | - | - | 1.25 lb | - | - | - | |
FSNT 218 - 23218 - LO218 | - | - | - | - | - | - | - | |
SBGCC6800DD-20 | - | - | - | - | - | - | - | |
3305a-2rs1tn9/w64-skf | 25mm | 62mm | - | - | 25.4mm | - | - | |
B-2 1/2 4 | - | 7.142 mm | 6.35 mm | - | - | 0.281 Inch | 7.137 Millimeter | 0.25 Inch | 6.35 Millimeter | |
5S-7911UADG/GNP42 | 55 mm | 80 mm | 13 mm | - | 13 mm | 80 | 13 | |
63003-2RS | 17 mm | 35 mm | 14 mm | - | 14 mm | 35 | 14 | |
17395 | - | - | - | - | - | - | - |
Customer Cases For weighing packaging machine For Factory In 2022 | |
---|---|
1 | Automatic weighing vertical coffee pod packaging machine For Sale India |
2 | PUD25-GP Semi-automatic Packing Machine , weighing packaging machine For Sale Zimbabwe |
3 | Dession Automatic Weighing Doypack Packing Machine With Automatic Adjustment of Different Bag Widths For Sale Argentina |
4 | PUD25-GP Semi-automatic Packing Machine , weighing packaging machine For Sale Brazil |
5 | Factory Direct Automatic Weighing Filling Packing Machine Nuts Packaging Machine For Sale Process In Argentina |
6 | Weighing Vertical Automatic Candy Floss Packaging Machine For Sale Zimbabwe |
7 | Vertical packaging machine candy seed coffee granule peanut weighing packaging machine Sale In Singapore |
Customer Cases For Fully Automatic Feeding Weighing Dosing Bagging Garlic Pouch Packing Packaging Machines For Factory In 2022 | |
---|---|
1 | Automatic weighing powder spice packaging machine Process In Turkey |
2 | 10-14 Heads Standard Electronic Weighing Scale Integrated Packaging Machine Process In South Africa |
3 | Automatic weighing powder spice packaging machine Process In Zimbabwe |
4 | Automatic Weighing Filling Packing Machine Nuts Packaging Machine For Sale packing machine Process In Turkey |
5 | Factory Direct Automatic Weighing Filling Packing Machine Nuts Packaging Machine For Sale Process In Sri Lanka |
6 | Automatic vertical nut pouch form fill seal weighing packaging machine Process In South Africa |
7 | High Speed Full Automatic Packaging Machines and Equipments Sale In Algeria |
Fully Automatic Feeding Weighing Dosing Bagging Garlic Pouch Packing Packaging Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Weighing Packaging Machine Granular Packing Machine | 1 Set | US$1301 | US$5382 |
Automatic Weighing Filling Packaging Machine for Grain | 1 Set | US$1749 | US$7542 |
Automatic Electronic Weighing 10g Sugar Granule Packaging Machine | 1 Set | US$1819 | US$5480 |
Automatic Wolfberry/Jujube Gusset Bag Sealing Filling Weighing Packaging Machine | 1 Set | US$1541 | US$7054 |
Automatic Weighing Fish Feed Packaging Machine | 1 Set | US$1885 | US$5201 |
Fully Automatic Multihead Weigher Filling Beans Corn Seed Canned Food Canning Weighing Food Packaging Machine | 1 Set | US$1983 | US$6188 |
Full Automatic Pasta Macaroni Multi Head Pouch Weighing and Packaging Machine 2019 New | 1 Set | US$1843 | US$7644 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved