Condition:New | Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops |
Showroom Location:Italy | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:except electric and electronic parts, except parts subject to wear and tear |
Place of Origin:Italy | Voltage:400V-3PH-50/60Hz |
Power:5.5 | Dimension(L*W*H):92*120*220 |
Weight:810 KG | Warranty:1 Year |
Application fields:artisanal industrial | Raw material:Flour |
Output product name:batter | Key Selling Points:High Productivity |
Stainless steel bowl:yes | Provided accessories:Whisk, spiral, beater |
Available optional accessories:Hook scraper |
Specifications
Competitive Advantages:
Replacement Pump of Automatic commercial bread dough mixer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | B | UNSPSC | |
4466 | 241,3 mm | 165,1 mm | - | 8,426 Kg | - | - | - | |
22320 EJA/VA405 | 215 mm | 100 mm | 2.0 | - | N/A | 73 mm | 31171510 | |
NUP 2218 | 160 mm | 90 mm | - | 3.10 Kg | - | 40 mm | - | |
P2B-S2-207R | 3.203 Inch | 81.356 Millimeter | 2.438 Inch | 61.925 Millimeter | 17.0 | 6.892 | N/A | 2.75 Inch | 69.85 Millimeter | 31171511 | |
S1U-DI-500R | - | - | 0.0 | 36.792 | N/A | - | - | |
6815 ZZ | 95 | 75 | 0.0 | 0.153 | N/A | 10 | 31171504 | |
UCP214-44 | 2.937 Inch | 74.6 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | 7.31 | N/A | 3.125 Inch | 79.38 Millimeter | 31171511 | |
HXAM-4T | - | - | 0.0 | - | N/A | - | - | |
5308-ZZNR C/3 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | 1.07 | N/A | 1.437 Inch | 36.5 Millimeter | 31171531 | |
AA051503 | - | - | 0.0 | 0.006 | N/A | - | - | |
AA200103 | - | - | 0.0 | 0.116 | N/A | - | - | |
7512DLTNTG18 | 1.7500 in | 0.7500 in | - | - | - | 0.7500 in | - | |
DSB283918 | 34-1/2 in | 2-7/16 in | - | - | - | - | - | |
31189 | - | - | - | - | - | - | 31411705 |
Replacement Bearing of Automatic commercial bread dough mixer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
M249749/M249710 | 254 mm | 358,775 mm | 21,31 Kg | - | - | 71,438 mm | 53,975 mm | |
NU218-E-TVP3 | 90 mm | 160 mm | 2,4 Kg | - | - | 30 mm | 206 kN | |
22220EMW22C3 | - | - | - | N/A | 0.0 | - | - | |
UCFK202-10 | 0.625 Inch | 15.875 Millimeter | 1.22 Inch | 31 Millimeter | 0.55 | N/A | 0.0 | - | - | |
34306-90076 | 3.063 Inch | 77.8 Millimeter | 4.781 Inch | 121.437 Millimeter | 1.95 | N/A | 0.0 | - | - | |
FYU 30 TF | - | - | 1.014 | N/A | 0.0 | - | - | |
48LFB40 | - | - | - | - | - | - | - | |
UKFL218CD1K2 | 80 | - | - | - | - | - | - | |
LM60L | 60 mm | 90 mm | - | - | - | 170 mm | - | |
HH221440/10 | 95,25 mm | 190,5 mm | - | - | - | 57,531 mm | 46,038 mm | |
7207 A-UD | 35 mm | 72 mm | - | - | - | - | - | |
17395 | - | - | - | - | - | - | - |
Customer Have Factory Case Of commercial batter mixer At 2021 | |
---|---|
1 | Automatic High Speed Spiral Dough Mixer 75 Kg Flour Mixer Machine Removable Spiral Dough Kneader Mixer 225 Liter Bakery Machines Sale In United Arab Emirates |
2 | High Speed Food Mixer Machine/Industrial Food Mixers For Sale For Sale Greece |
3 | High Speed Food Mixer Machine/Industrial Food Mixers For Sale Sale In Saudi Arabia |
4 | Commercial industrial cake mixing machine bread pizza dough mixer Sale In Russia |
5 | Topleap VFM-50 stainless steel four speeds 50 liters food mixer commercial stand mixer For Sale Brazil |
6 | Commercial industrial cake mixing machine bread pizza dough mixer Sale In Nigeria |
Customer Cases For commercial batter mixer For Factory In 2021 | |
---|---|
1 | Commercial Planetary Mixer Cake Mixer Stand Food Mixer Sale In Saudi Arabia |
2 | Stainless Steel 40L Electric Pastry Mixer,Electric Food Mixer,Planetary Mixer Process In South Africa |
3 | Best Quality Automatic Batter Mixer Machine For sale Sale In United Arab Emirates |
4 | Electric milk shake maker machine Commercial Drink Mixer Sale In Argentina |
5 | Best Quality Automatic Batter Mixer Machine For sale Process In Turkey |
6 | 10L/20L/30L/40L Commercial pizza spiral dough mixer 5KG/8KG/12KG/16KG/25KG/50KG/75KG Sale In Nigeria |
7 | High-quality 50 kg spiral mixer For Sale Argentina |
8 | Best Quality Automatic Batter Mixer Machine For sale Process In Egypt |
Automatic commercial bread dough mixer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
wafer mixer/automatic wafer batter mixer | 1 Set | US$1778 | US$7954 |
Electric milk shake maker machine Commercial Drink Mixer | 1 Set | US$1187 | US$6629 |
Commercial industrial cake mixing machine bread pizza dough mixer | 1 Set | US$1128 | US$6446 |
High Speed Food Mixer Machine/Industrial Food Mixers For Sale | 1 Set | US$1139 | US$5826 |
10L/20L/30L/40L Commercial pizza spiral dough mixer 5KG/8KG/12KG/16KG/25KG/50KG/75KG | 1 Set | US$1382 | US$7098 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved