Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Jiangsu, China | Type:fruit food dehydrator |
Voltage:220/380/410V | Power:6-48KW |
Weight:fruit food dehydrator | Dimension(L*W*H):fruit food dehydrator |
Year:2021 | Warranty:1 year |
type:fruit food dehydrator | supplier type:real manufacture,factory |
Material:ss | After-sales Service Provided:Engineers available |
Application:different machines for different fruits | english manual:available |
video:available | Contact skype:liang.stacy |
Function:fruit food dehydrator | Capacity:100-5000kg/h |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:SGS |
Product Introduction:
Vegetables peanut and Fruits Microwave Dehydration Equipment is more and more popular nowadays.Microwave energy is converted into direct effects on heat.Microwave has penetrating performance inside and outside the media heating at the same time. Microwave can saving drying time and aviod the raw material becoming metamorphism or coking the overheat environment,The drying effect is good for seafood,tea,mushroom and so on.
Our Service
1. 12 months guarantee period from machine arriving date.
2. Abundant spare parts in stock are available to provide.
3. Our technicians could be dispatched for overseas service.
4. 7*24 hours technical consultation.
5. Your workers could get trained both in our factory and yours.
6. Routine tracing till the machine work properly will be done timely.
7. We will remind you to do the normal maintenance.
8. Your suggestions or any comments & reflection would be treated in priority.
9. Marketing team will visit you during our visit in your country if you require.
Replace Seal of dehydrating herbs in a food dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
NU 1012 ECP | 60 mm | 95 mm | 18 mm | - | - | - | - | |
6203/HR22Q2 | 17 mm | 40 mm | 12 mm | 0,0155 Kg | - | - | - | |
QVPH13V055SEC | 2.165 Inch | 55 Millimeter | 3.36 Inch | 85.344 Millimeter | 3 Inch | 76.2 Millimeter | 9.988 | 0.0 | N/A | 31171511 | |
NJ-208 C/3 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | 0.376 | 0.0 | N/A | 31171547 | |
498-90331 | 3.313 Inch | 84.15 Millimeter | 5.375 Inch | 136.525 Millimeter | - | 3.53 | 0.0 | N/A | 31171516 | |
547043A | - | - | - | - | 0.0 | N/A | - | |
24040-CCK30W33 | 200 mm | 310 mm | 109 mm | - | - | - | - | |
MCF 62 SX | - | - | - | - | - | - | - | |
BACB6001DD-40 | - | - | - | - | - | - | - | |
UCFL315CD2K2 | 75 | - | - | - | - | - | - | |
713667370 | - | - | - | - | - | - | - | |
NUP2307E | 35 mm | 80 mm | 31 mm | - | - | - | - | |
402504 | - | - | - | - | - | - | 31411704 |
Replacement Seal of dehydrating herbs in a food dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | S | Weight | |
BT207 | 35 mm | - | 32.9 mm | - | - | 8.5 mm | - | |
16076 | 380,000 mm | 560,000 mm | 57,000 mm | 57,000 mm | 57,000 | - | - | |
241/750 K30 | 750 mm | 1220 mm | 475 mm | 16954 kN | 475 | - | 2100 Kg | |
UCC213 | 65 mm | - | 65.1 mm | - | 65.1 | 25.4 mm | - | |
629-ZZ C3 | 9 mm | 26 mm | 8 mm | - | 8 | - | - | |
53178-3 | 1.75 Inch | 44.45 Millimeter | 0 Inch | 0 Millimeter | 1.114 Inch | 28.296 Millimeter | - | - | - | 0.6 | |
6800-ZZ | - | - | - | - | - | - | - | |
30F-0505 | 5 mm | 11 mm | - | - | - | - | - | |
UKIP208E3D1K2 | 35 | - | 60 | - | - | - | - | |
RAE25RR | 25 mm | 52 mm | 21,44 mm | 15 mm | - | 7,49 mm | - | |
6308UU | 40 mm | 90 mm | 23 mm | 23 mm | - | - | - | |
17395 | - | - | - | - | - | - | - |
Customer Cases For Hot Sale Small Tray Dryer Equipment For Factory In 2021 | |
---|---|
1 | Mushroom /vegetables dehydrator/ Electric Fruit drying machine For Sale Zimbabwe |
2 | Vacuum Freeze Food Dryer Equipment with trays Process In India |
3 | Vegetable Dehydrator Fruit Cassava Dryer Microwave Vacuum Oven Nut Food Drying Machine Spices Herbs Dryer Sale In Russia |
4 | Continuous herb leaf 1200kg flower dehydrating machine Sale In Argentina |
5 | High `Quality Hot Air Cycle Fish Drying Machine Fruit Food Tray Dryer Oven Licorice Herbs Dehydration Equipment Sale In Argentina |
6 | High Quality Electric Dryer Room for Gastrodia/Herb Dehydrator Process In Ethiopia |
7 | Small Industrial vegetable drying machine/hot air oven drying machine/food dehydrator Process In Turkey |
8 | Vegetable Dehydrator Fruit Cassava Dryer Microwave Vacuum Oven Nut Food Drying Machine Spices Herbs Dryer For Sale Argentina |
Customer Cases For dehydrating herbs in a food dehydrator For Factory In 2021 | |
---|---|
1 | Small Industrial vegetable drying machine/hot air oven drying machine/food dehydrator Sale In Egypt |
2 | Herbs Microwave Dryer Drying Tunnel Machine for Rose Osmanthus Petals Lotus Leaves Honeysuckle Process In Morocco |
3 | Industrial vegetable drying machine/durable dehydrator food Process In Morocco |
4 | Ginger Grape Gas Food Drying Dehydrator Machine Process In Zimbabwe |
5 | Herbs Microwave Dryer Drying Tunnel Machine for Rose Osmanthus Petals Lotus Leaves Honeysuckle Sale In Russia |
6 | dehydrator chili / black pepper / scallion / garlic drying machine factory price Process In Nigeria |
Hot Sale Small Tray Dryer Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hotel 10 Racks Stainless Steel Commercial Electric Food Dryer/Food Dehydrator | 1 Set | US$1664 | US$6084 |
Top Manufacturer From China Multifunctional Electric Food Dehydrator | 1 Set | US$1905 | US$6540 |
Hot Air Tray Type Automatic Fruit and Vegetable Dryer | 1 Set | US$1002 | US$5083 |
Made in China Low Price Fish Dehydrator | 1 Set | US$1546 | US$7183 |
Cashew Nut/Peanut/Cocoa Bean Drying Machine/Dryer/Dehydrating Machine | 1 Set | US$1734 | US$7782 |
(KT) Seeds Microwave Dryer& Sterilizer/Microwave Drying and Sterilizing Machine | 1 Set | US$1106 | US$5455 |
Commercial Use Nut Dehydrator/ Peanut/ Walnut/ Food Drying Machine | 1 Set | US$1811 | US$6616 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved