Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops |
Weight (KG):500 | Showroom Location:None |
Condition:New | Function:FILLING, Sealing, Filling sealing |
Application:Food, Beverage, Commodity, Medical, Chemical | Packaging Type:Bags, Pillow bag |
Packaging Material:Plastic, Metal, Glass | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220V /380v |
Place of Origin:Guangdong, China | Dimension(L*W*H):(L)1217*(W)1015*(H)1343mm |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Production Capacity:40bag/min |
Product name:Automatic multi heads weigher granules bag packing machine | Filling range:50-5000g(can be customized) |
Scale:10 heads can be customized | Speed:15-40 bpm |
Sealing type:Backing Sealing,can be customized | Roll film width:Max 420mm can be customized |
Bag width:70-200mm can be customized | Bag length:80-300mmcan be customized |
Description
The rational automatic weighing packaging machine , pine nut bagging machine is one kind of automatic rational weighing, filling, bagging, sewing machine suitable for pine nut bagging and any other granules seed bag sewing. It is the third generation pine nut bagging machine which invented and developed by our own technical team.
Adopts the steel frame with wheel it is easily to be moved from one point to another site in pine nut bagging plant.The bagging and filling weight can be rated from 10-80kg as per your demand.
Characteristics
Easy to operate and use
Bag-clamp equipment is advanced, material can be fully filled
Fill material system has material-stop equipment, accuracy high
Control, work parts all use imported parts, stable and reliable with sewing machine
Heat-sealing machine optional
Replace Bearing of Weighing Packaging Machine Granular Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Fw | |
3201-2RS | 32 mm | 12 mm | 8,75 kN | 15,9 mm | 0,06 Kg | 12x32x15.9 | - | |
54230 | 215 mm | 153 mm | - | - | - | 153x215x95.6 | - | |
230/670CA/W33 | 980 mm | 670 mm | 7650 kN | 230 mm | 600 Kg | 670x980x230 | - | |
3212-BD-2HRS-C3 | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | - | 1.437 Inch | 36.5 Millimeter | - | - | - | |
SPD-48C | 3.875 Inch | 98.425 Millimeter | 3 Inch | 76.2 Millimeter | - | 4 Inch | 101.6 Millimeter | 15.663 | - | - | |
MF5200S | 4.5000 in | 2 in | - | 5.8750 in | - | - | - | |
126149D | 14.9960 in | - | - | - | 20.25 lbs | - | - | |
NU216ET7 | - | 80 | 139 | - | - | - | 95.3 | |
UKFC208FCD1K2 | - | 35 | - | - | - | - | - | |
AST090 2215 | - | - | - | - | - | - | - | |
F-1510 | 21 mm | - | 10 mm | - | - | - | 15 mm | |
RNA 4900 | 22 mm | - | 13 mm | - | - | - | 14 mm | |
43820 | - | - | - | - | - | - | - |
Replace Bearing of weighing packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Weight | Minimum Buy Quantity | D | B | UNSPSC | |
6013DDU | 65 mm | 0.0 | 0,439 Kg | N/A | 100 mm | 18 mm | 31171504 | |
ZHT1312 | - | 0.0 | 140.74 | N/A | - | - | - | |
QACW09A040SEC | 1.575 Inch | 40 Millimeter | 0.0 | 4.09 | N/A | 2.882 Inch | 73.2 Millimeter | - | 31171501 | |
319W | 3.74 Inch | 95 Millimeter | 0.0 | 7.345 | N/A | 7.874 Inch | 200 Millimeter | - | 31171504 | |
SAF-528X4-15/16 TTDN | - | 0.0 | 52.065 | N/A | - | - | - | |
UCFH-204-12-CG-OEC | - | 0.0 | 0.005 | N/A | - | - | - | |
52234L1 | - | 0.0 | - | N/A | - | - | - | |
6203LLBC3 | 0.669 Inch | 17 Millimeter | 0.0 | - | N/A | 1.575 Inch | 40 Millimeter | - | 31171504 | |
594A/592A | - | 0.0 | - | N/A | - | - | - | |
6011-2rs-koyo | 55mm | - | - | - | 90mm | 18mm | - | |
71930cd/p4adga-skf | 150mm | - | - | - | 210mm | 28mm | - | |
3775/3730 | 50,8 mm | - | - | - | - | 30,302 mm | - | |
NJ18/1000 | 1000 mm | - | - | - | 1220 mm | 100 mm | - | |
1950570 | - | - | - | - | - | - | 31411705 |
Customer Cases For weighing packaging machine For Factory In 2022 | |
---|---|
1 | Gelgoog Plantain Chip Weigh Packing Philippine Banana Chips Packaging Machine Sale In Sri Lanka |
2 | Weighing Vertical Automatic Candy Floss Packaging Machine For Sale Brazil |
3 | 10-14 Heads Standard Electronic Weighing Scale Integrated Packaging Machine For Sale Sri Lanka |
4 | High Speed Full Automatic Packaging Machines and Equipments For Sale Turkey |
5 | 2020 Automatic14 heads Multihead Food Weighing Packing Machine Process In Sri Lanka |
6 | Dession Automatic Weighing Doypack Packing Machine With Automatic Adjustment of Different Bag Widths Process In Ethiopia |
7 | 10 head multi weigher food and beverage packing machine 14 heads weighing combination food scale packaging machine Process In Ethiopia |
Customer Cases For Weighing Packaging Machine Granular Packing Machine For Factory In 2022 | |
---|---|
1 | Vertical packaging machine candy seed coffee granule peanut weighing packaging machine Process In South Africa |
2 | Automatic Weighing Filling Packing Machine 5-50kg Weighing Packing Machine Process In Russia |
3 | grain flour filling weighing packing machine, powder weighing packing machine for sale For Sale South Africa |
4 | Vertical packaging machine candy seed coffee granule peanut weighing packaging machine Sale In Argentina |
5 | automatic 2 in 1 weighing and packaging machine Sale In Argentina |
6 | Weighing Vertical Automatic Candy Floss Packaging Machine For Sale South Africa |
7 | Multi-function small sachets spice powder grain filling weight tea bag coffee weighing pill sachet packing machine Process In Turkey |
8 | Gelgoog Plantain Chip Weigh Packing Philippine Banana Chips Packaging Machine Process In South Africa |
Weighing Packaging Machine Granular Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Weighing Fish Feed Packaging Machine | 1 Set | US$1349 | US$6286 |
Fully Automatic Multihead Weigher Filling Beans Corn Seed Canned Food Canning Weighing Food Packaging Machine | 1 Set | US$1230 | US$5970 |
Automatic Electronic Weighing 10g Sugar Granule Packaging Machine | 1 Set | US$1715 | US$7704 |
Automatic Weighing Filling Packaging Machine for Grain | 1 Set | US$1687 | US$6420 |
Fully Automatic Feeding Weighing Dosing Bagging Garlic Pouch Packing Packaging Machines | 1 Set | US$1549 | US$7447 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved