Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Gearbox, Motor, Gear, Pump | Voltage:380V, 50HZ, 3phase(special can be made) |
Power:15kw | Dimension(L*W*H):10CBM |
Weight:2200kgs | Warranty:1 year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, United Kingdom, United States, Viet Nam, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Mexico, Thailand, Chile |
After-sales Service Provided:Engineers available to service machinery overseas | material:PP/PLA |
color:two color | cut angle:90/90, 90/45, 90/60, 45/45, 60/60 |
guarantee:one year | Delivery time:35days |
Capacity:700-750pcs/min | Inverter:DELTA |
Motor:15KW | Gearbox:ZLYJ133EH strength hardness |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United Kingdom, France, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Colombia, Algeria, South Africa, Nigeria |
Certification:CE |
Description
Biodegradable rice dinking straw processing line is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
FAQ:
1. How about the quality?
Generally, we guarantee our products for 1 year, but our customers have already purchased and used our machines for many years without problem.
2. How do you pack machine?
Our machines will be packed into PE film packing or wood case. (We will process the wood case and make sure it reaches export standard)
3. How long is your guarantee?
One year (Calculated from the equipment arrives at the customer’s side.).
If there is any problem within guarantee period (excluding caused by human's wrong action), we will send you spare parts for free. After this period we will definitely support you when needed. You will be welcome to contact us with any problem may happen.
Replacement Pump of Paper Straws Drinking Decoration Straw, Disposable Biodegradable Drinking Straws, 7.75 Inches data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Diametro del foro | Diametro esterno | |
SC7205 | 360,000 mm | 509,500 mm | 70,000 mm | 70,000 mm | - | - | - | |
6224-RS | 120 mm | 215 mm | 40 mm | 155 kN | - | - | - | |
HUCPA 205 16 | 1 Inch | 25.4 Millimeter | 1.339 Inch | 34 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - | - | |
626-2RS PRX | 0.236 Inch | 6 Millimeter | 0.748 Inch | 19 Millimeter | - | - | - | - | - | |
02 BC4P 307 GR AT | 3.4375 in | 14 to 15 in | 6-1/16 in | - | - | - | - | |
SAF 22640 x 7.1/8 T | - | - | - | - | - | - | - | |
BGCNB628VV | - | - | - | - | - | - | - | |
6200LB | 10 | 30 | 9 | - | - | - | - | |
W 6200-2RS1 | 10 mm | 30 mm | 9 mm | - | 9 | 30 | 1.181 Inch | 30 Millimeter | |
1985R/1922 | 28,575 mm | - | 19,355 mm | 15,875 mm | 19,355 | 28,575 | - | |
ML71901HVDUJ74S | 12 mm | 24 mm | 12 mm | 12 mm | 12 | 12 | 24 | |
HR33205J | 25 mm | 52 mm | 22 mm | 18 mm | 22 | 25 | 52 | |
400204 | - | - | - | - | - | - | - |
Replacement Seal of biodegradable drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Inch - Metric | |
Z-580454.ZL-K-C5 | 320 mm | 190 mm | 104 mm | - | - | 190x320x104 | - | |
16048 | 360 mm | 240 mm | 37 mm | 136 kN | 14,5 Kg | 240x360x37 | - | |
29322E J | 7.48 Inch | 190 Millimeter | - | - | - | 6.2 | - | Metric | |
6010-ZZ-C3 | 80 mm | 50 mm | 16 mm | - | - | - | - | |
QVFNL22V315S | - | - | - | - | 55 lb | - | - | |
355X | - | 1.7500 in | - | - | - | - | - | |
BGRR626VV | - | - | - | - | - | - | - | |
5S-7013UADG/GNP42 | 100 mm | 65 mm | 18 mm | 18 mm | - | - | - | |
FR2ZZ | 9,525 mm | 3,175 mm | 3,967 mm | 3,967 mm | - | - | - | |
35X58X10 HMSA10 RG | - | - | - | - | - | - | Metric |
Customer Cases For Paper Straws Drinking Decoration Straw, Disposable Biodegradable Drinking Straws, 7.75 Inches For Factory In 2021 | |
---|---|
1 | Automatic Biodegradable Natural Sugar Cane Pasta Wheat Drinking Straw Making Machine Sale In India |
2 | straw machine extrusion line for biodegradable drinking straw making For Sale India |
3 | Cutting Paper Straw Machine Multi-cutters Paper Drinking Straw Making Machine With auto Paper Connection Process In Egypt |
4 | Vegetable Straws / Edible Rice Drinking Straws / Pasta Rice Straws Making Machinery Sale In Algeria |
5 | PT18-2010M High speed paper straw drinking straws making machine for food packaging Sale In Mexico |
6 | 2019 New material Tapioca rice edible straws biodegradable disposable drinking rice straws making machine For Sale Russia |
7 | Wholesale Paper recycling Milky tea Paper straw making machine Process In Egypt |
Customer Cases For Paper Straws Drinking Decoration Straw, Disposable Biodegradable Drinking Straws, 7.75 Inches For Factory In 2022 | |
---|---|
1 | Plastic PP Drinking Straw Making Machine for Beverage Industry Sale In Mexico |
2 | Automatic Paper Straw Making Machine for drinking Paper pipe For Sale India |
3 | juice pla high speed multi-cutters automatic biodegradable Paper drinking straw making machine Process In India |
4 | biodegradable Paper drinking straw making machine Process In Egypt |
5 | New design multi-cutters paper straw machine making artistic drinking straw making machine Process In India |
6 | biodegradable PLA drinking straw making extruder/straw machine Sale In Egypt |
Paper Straws Drinking Decoration Straw, Disposable Biodegradable Drinking Straws, 7.75 Inches Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China manufacturer direct sell biodegradable full automatic biodegradable paper drinking straw making machine | 1 Set | US$1919 | US$7121 |
Automatic Biodegradable Paper Drinking Straw Making Machine High Speed | 1 Set | US$1943 | US$5516 |
100% Biodegradable PLA Drinking Straw Making Machine Disposable Eco Friendly Polylactic Acid Straw | 1 Set | US$1789 | US$5051 |
Biodegradable drinking paper straw making machine | 1 Set | US$1040 | US$6365 |
60m/minute high speed multi-layers biodegradable paper drinking straw making machine | 1 Set | US$1220 | US$5006 |
Industrial Biodegradable Paper Tube Machine Drinking Straw Making And Cutting | 1 Set | US$1590 | US$6668 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved