Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replace Seal of Fortified Rice Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | B | Diametro esterno | |
2MMC9104WI QUM | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | 0.272 | N/A | 1.89 Inch | 48 Millimeter | - | |
RNA 49/32 | 52 mm | - | 0.0 | 0.099 | N/A | - | - | |
71908 ACD/TBTG24VQ253 | 2.441 Inch | 62 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | - | N/A | 1.417 Inch | 36 Millimeter | - | |
TS3-23138BL1 | - | - | 0.0 | - | N/A | - | - | |
NJ421-M | 10.236 Inch | 260 Millimeter | 4.134 Inch | 105 Millimeter | 0.0 | 17.7 | N/A | 2.362 Inch | 60 Millimeter | - | |
6220 ZZ/C3 PRX | - | - | 0.0 | 3.1 | N/A | - | - | |
CCFE 2 SB | - | - | - | - | - | - | - | |
SD3340 | 310 | - | - | - | - | - | - | |
6009-2z/c3gjn-skf | 75mm | 45mm | - | - | - | 16mm | - | |
1217-TVH | 150 mm | 85 mm | - | - | - | 28 mm | 150 | |
Q310 | 110 mm | 50 mm | - | - | - | - | 110 | |
606Z | 17 mm | 6 mm | - | - | - | 6 mm | 0.669 Inch | 17 Millimeter | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of Competitive Price Fortified Rice Processing Line Equipment Artificial Golden Rice Making Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Noun | Minimum Buy Quantity | |
NK43/20R+1R38X43X20 | 38 mm | 53 mm | - | 20 mm | - | - | - | |
2MM9118WI TUH | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 2.835 Inch | 72 Millimeter | - | 3.511 | Bearing | N/A | |
QVFKP26V115SEO | 4.528 Inch | 115 Millimeter | 5.819 Inch | 147.8 Millimeter | - | - | 24.97 | Bearing | N/A | |
5218ZZ | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.063 Inch | 52.4 Millimeter | - | 4.281 | Bearing | N/A | |
302KDD | 15 mm | 42 mm | 13 mm | - | - | - | - | |
QMFL13J208SEM | 2.5000 in | 4.7700 in | 6.1900 in | - | 17 lbs | - | - | |
780 90049 | 4.0000 in | 7.1250 in | - | - | - | - | - | |
VEB 10 /S 7CE3 | 10 mm | 22 mm | 6 mm | 6 mm | - | - | - | |
SL04-5019NR | 95 mm | 145 mm | 67 mm | 66 mm | - | - | - | |
LM152220 | 10 mm | 22 mm | 20,2 mm | 20 mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Fortified Rice Machine Price For Factory In 2022 | |
---|---|
1 | 2021 India 100kg/h to 1000kg/h Twin Screw Extruder Artificial Rice Making Machine Sale In India |
2 | Hongqiang new condition nutritional fortified factory price artificial nutrition instant rice machine Sale In Algeria |
3 | Big capacity good price plant stainless steel Instant Fortified Cereal machinery automatic artificial rice making machine Sale In Egypt |
4 | Instant rice making machine fortified rice extrusion machine price For Sale Zimbabwe |
5 | 30-40 Tons Per Day Automatic Rice Mill Rice Milling Plant Modern Rice Machine Price For Sale Algeria |
6 | Fortified Rice Machinery Nutritional Rice Artificial Rice Snacks Extruder Making Machines Production Line Process In Zimbabwe |
7 | Morden Style Commercial Vegetable Rice Husk Mini Peanut Butter Making Nut Flywheel Grinding Machine Process In Zimbabwe |
8 | Stainless Steel Automatic Fortified Rice Kernel Artificial Rice Manufacturing Machine Plant Sale In Sri Lanka |
Customer Cases For Fortified Rice Machine Price For Factory In 2021 | |
---|---|
1 | Hot Sell Twin Screw Extruder Automatic 200kg/h Fortified Rice Making Machine For Sale Argentina |
2 | Nutritionally Enhanced Golden Rice Making Machine fortified rice machine Artificial rice plant Process In India |
3 | Popular Sell Super Quality Artificial ReconstitutedRice Fortified Rice Production Line Plant With Factory Price Process In Ethiopia |
4 | Competitive price artificial rice making machine Sale In Ethiopia |
5 | Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Process In Brazil |
6 | Cheap price instant artificial rice machine extruder nutritional rice making machine Sale In Algeria |
Competitive Price Fortified Rice Processing Line Equipment Artificial Golden Rice Making Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best price artificial rice plant manmade rice machine fortified rice kernels machine manufacturers | 1 Set | US$1251 | US$5981 |
Grain product nutrition rice fortified rice making machine artificial rice processing equipment best price | 1 Set | US$1961 | US$6956 |
Rice Machine Rice Milling Machine | 1 Set | US$1350 | US$5967 |
Machine Machinery Rice Colour Sorters Wesort Ricemill Machine Milling Machinery Color Sorter Auto Mini Combined Rice Mill Machine | 1 Set | US$1806 | US$7342 |
Weiyan Rice and Feed Grinding Corn Milling Machine/ Price Mini Rice Mill Machine | 1 Set | US$1390 | US$6770 |
High quality fortified rice processing machine artificial rice machine | 1 Set | US$1802 | US$7652 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1975 | US$6886 |
MLNJ 20/15 hot sell in Egypt market complete small rice mill machine | 1 Set | US$1648 | US$6681 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved